
Genome Passport
Acinetobacter baumannii ATCC 17978
overview
| genomic project ID | 17477 |
| species | Acinetobacter baumannii |
| strain |
details
| organism name | Acinetobacter baumannii ATCC 17978 |
| sequence status | complete |
| genome size | 4.0008 Mb |
| GC content | 38.9 % |
| shape | Pleomorphic rod |
| arrangement | Singles |
| endospores | No |
| motility | No |
| oxygen requirement | Aerobic |
| habitat | Multiple |
| temperature requirements | Mesophilic |
| causes disease | Nosocomial infections, nosocomial pneumonia |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP000523 | Acinetobacter baumannii ATCC 17978 plasmid pAB2, complete sequence | 2007/03/02 | 11302 | |
| CP000522 | Acinetobacter baumannii ATCC 17978 plasmid pAB1, complete sequence | 2007/03/02 | 13408 | |
| CP000521 | Acinetobacter baumannii ATCC 17978, complete genome | 2007/03/02 | 3976747 |




