Publication Passport
J Cell Biol 127(3), 751-762, 1994
overview
| title | Saccharomyces cerevisiae Contains Four Fatty Acid Activiation (FAA) Genes: An Assessment of Their Role in Regulating Protein N-Myristoylation and Cellular Lipid Metabolism |
| authors | Johnson DR, Knoll LJ, Levin DE, Gordon JI |
| journal | J Cell Biol |
| volume | 127 |
| issue | 3 |
| pages | 751-762 |
| year | 1994 |
| links | DOI, PubMed |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| Z48744 | S.cerevisiae FAA4 gene | 1995/03/17 | 2493 |
strains
|
|




