Publication Passport
Plant Cell 8(11), 2139-2150, 1996
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AM270395 | Aspergillus niger contig An18c0020, genomic contig | 2007/01/28 | 75009 | |
| AM270341 | Aspergillus niger contig An15c0140, genomic contig | 2007/01/28 | 108619 | |
| AM270302 | Aspergillus niger contig An13c0080, genomic contig | 2007/01/28 | 126629 | |
| AM270278 | Aspergillus niger contig An12c0220, genomic contig | 2007/01/28 | 118122 | |
| AM270264 | Aspergillus niger contig An12c0070, genomic contig | 2007/01/28 | 140881 | |
| AM270250 | Aspergillus niger contig An11c0330, genomic contig | 2007/01/28 | 35296 | |
| AM270240 | Aspergillus niger contig An11c0230, genomic contig | 2007/01/28 | 59586 | |
| AM270233 | Aspergillus niger contig An11c0160, genomic contig | 2007/01/28 | 78043 | |
| AM270097 | Aspergillus niger contig An04c0370, genomic contig | 2007/01/28 | 94313 | |
| AM270057 | Aspergillus niger contig An03c0160, genomic contig | 2007/01/28 | 79271 | |
| U68040 | Cochliobolus heterostrophus polyketide synthase (PKS1) gene, complete cds | 1996/09/16 | 15139 |
strains
|
|




