Publication Passport
Microbiology 143 ( Pt 1), 239-244, 1997
overview
| title | Expression of CEL2 and CEL4, two proteins from Agaricus bisporus with similarity to fungal cellobiohydrolase I and beta-mannanase, respectively, is regulated by the carbon source |
| authors | Yague E, Mehak-Zunic M, Morgan L, Wood DA, Thurston CF |
| journal | Microbiology |
| volume | 143 ( Pt 1) |
| issue | (unknown) |
| pages | 239-244 |
| year | 1997 |
| links | PubMed |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| Z50096 | A.bisporus mRNA for aminolevulinic acid synthetase | 1996/11/18 | 2016 | |
| Z50095 | Agaricus bisporus mRNA for mannanase CEL4b (cel4 gene), strain D649 | 1996/11/18 | 1434 | |
| Z50094 | A.bisporus mRNA for exocellobiohydrolase | 1996/11/18 | 1851 |
strains
|




