Publication Passport
Nature 438(7071), 1151-1156, 2005
overview
| title | Genomic sequence of the pathogenic and allergenic filamentous fungus Aspergillus fumigatus |
| authors | Nierman WC, Pain A, Anderson MJ, Wortman JR, Kim HS, Arroyo J, Berriman M, Abe K, Archer DB, Bermejo C, Bennett J, Bowyer P, Chen D, Collins M, Coulsen R, Davies R, Dyer PS, Farman M, Fedorova N, Fedorova N, Feldblyum TV, Fischer R, Fosker N, Fraser A, Garcia JL, Garcia MJ, Goble A, Goldman GH, Gomi K, Griffith-Jones S, Gwilliam R, Haas B, Haas H, Harris D, Horiuchi H, Huang J, Humphray S, Jimenez J, Keller N, Khouri H, Kitamoto K, Kobayashi T, Konzack S, Kulkarni R, Kumagai T, Lafton A, Latge JP, Li W, Lord A, Lu C, Majoros WH, May GS, Miller BL, Mohamoud Y, Molina M, Monod M, Mouyna I, Mulligan S, Murphy L, O'Neil S, Paulsen I, Penalva MA, Pertea M, Price C, Pritchard BL, Quail MA, Rabbinowitsch E, Rawlins N, Rajandream MA, Reichard U, Renauld H, Robson GD, Rodriguez de Cordoba S, Rodriguez-Pena JM, Ronning CM, Rutter S, Salzberg SL, Sanchez M, Sanchez-Ferrero JC, Saunders D, Seeger K, Squares R, Squares S, Takeuchi M, Tekaia F, Turner G, Vazquez de Aldana CR, Weidman J, White O, Woodward J, Yu JH, Fraser C, Galagan JE, Asai K, Machida M, Hall N, Barrell B, Denning DW |
| journal | Nature |
| volume | 438 |
| issue | 7071 |
| pages | 1151-1156 |
| year | 2005 |
| links | DOI, PubMed |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AAHF01000019 | Aspergillus fumigatus Af293 chromosome 2 afu1_107, whole genome shotgun sequence | 2005/06/02 | 23547 | |
| AAHF01000018 | Aspergillus fumigatus Af293 chromosome 6 afu1_106, whole genome shotgun sequence | 2005/06/02 | 232723 | |
| AAHF01000017 | Aspergillus fumigatus Af293 chromosome 4 afu1_109, whole genome shotgun sequence | 2005/06/02 | 446215 | |
| AAHF01000016 | Aspergillus fumigatus Af293 chromosome 4 afu1_104, whole genome shotgun sequence | 2005/06/02 | 664705 | |
| AAHF01000015 | Aspergillus fumigatus Af293 chromosome 7 afu1_103, whole genome shotgun sequence | 2005/06/02 | 730821 | |
| AAHF01000014 | Aspergillus fumigatus Af293 chromosome 8 afu1_102, whole genome shotgun sequence | 2005/06/02 | 793738 | |
| AAHF01000013 | Aspergillus fumigatus Af293 chromosome 8 afu1_55, whole genome shotgun sequence | 2005/06/02 | 1010586 | |
| AAHF01000012 | Aspergillus fumigatus Af293 chromosome 6 afu1_101, whole genome shotgun sequence | 2005/06/02 | 1055700 | |
| AAHF01000011 | Aspergillus fumigatus Af293 chromosome 5 afu1_53, whole genome shotgun sequence | 2005/06/02 | 1204156 | |
| AAHF01000010 | Aspergillus fumigatus Af293 chromosome 3 afu1_100, whole genome shotgun sequence | 2005/06/02 | 1267442 | |
| AAHF01000009 | Aspergillus fumigatus Af293 chromosome 7 afu1_99, whole genome shotgun sequence | 2005/06/02 | 1285113 | |
| AAHF01000008 | Aspergillus fumigatus Af293 chromosome 2 afu1_57, whole genome shotgun sequence | 2005/06/02 | 1823980 | |
| AAHF01000007 | Aspergillus fumigatus Af293 chromosome 1 afu1_98, whole genome shotgun sequence | 2005/06/02 | 2204071 | |
| AAHF01000006 | Aspergillus fumigatus Af293 chromosome 6 afu1_108, whole genome shotgun sequence | 2005/06/02 | 2460113 | |
| AAHF01000005 | Aspergillus fumigatus Af293 chromosome 4 afu1_96, whole genome shotgun sequence | 2005/06/02 | 2472285 | |
| AAHF01000004 | Aspergillus fumigatus Af293 chromosome 1 afu1_95, whole genome shotgun sequence | 2005/06/02 | 2671808 | |
| AAHF01000003 | Aspergillus fumigatus Af293 chromosome 5 afu1_94, whole genome shotgun sequence | 2005/06/02 | 2685185 | |
| AAHF01000002 | Aspergillus fumigatus Af293 chromosome 3 afu1_93, whole genome shotgun sequence | 2005/06/02 | 2803325 | |
| AAHF01000001 | Aspergillus fumigatus Af293 chromosome 2 afu1_92, whole genome shotgun sequence | 2005/06/02 | 2974445 |
strains
|




