Publication Passport
J Clin Microbiol 43(10), 4943-4953, 2005
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY939810 | Candida tropicalis strain ATCC 750 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence | 2005/07/01 | 526 | |
| AY939808 | Issatchenkia orientalis strain ATCC 24210 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence | 2005/07/01 | 509 | |
| AY939798 | Candida parapsilosis strain ATCC 22019 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence |
ATCC 22019
ATCC 22019 is type strain of:
Candida parapsilosis var. parapsilosis Monilia parapsilosis Mycocandida parapsilosis |
2005/07/01 | 520 |
| AY939793 | Candida glabrata strain ATCC 90030 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence | 2005/07/01 | 881 | |
| AY939792 | Pichia guilliermondii strain ATCC 6260 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence | 2005/07/01 | 607 | |
| AY939790 | Aspergillus fumigatus strain ATCC 9197 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence | 2005/07/01 | 597 | |
| AY939787 | Aspergillus niger strain ATCC 16404 internal transcribed spacer 1, partialsequence; 5.8S ribosomal RNA gene and internal transcribed spacer 2,complete sequence; and 28S ribosomal RNA gene, partial sequence | 2005/07/01 | 565 | |
| AY939786 | Candida albicans strain ATCC 10231 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence | 2005/07/01 | 536 | |
| AY939782 | Aspergillus flavus strain ATCC 20043 18S ribosomal RNA gene, partialsequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, andinternal transcribed spacer 2, complete sequence; and 28S ribosomal RNAgene, partial sequence | 2005/07/01 | 595 |
strains




