Publication Passport
Nature 438(7071), 1157-1161, 2005
overview
| title | Genome sequencing and analysis of Aspergillus oryzae |
| authors | Machida M, Asai K, Sano M, Tanaka T, Kumagai T, Terai G, Kusumoto K, Arima T, Akita O, Kashiwagi Y, Abe K, Gomi K, Horiuchi H, Kitamoto K, Kobayashi T, Takeuchi M, Denning DW, Galagan JE, Nierman WC, Yu J, Archer DB, Bennett JW, Bhatnagar D, Cleveland TE, Fedorova ND, Gotoh O, Horikawa H, Hosoyama A, Ichinomiya M, Igarashi R, Iwashita K, Juvvadi PR, Kato M, Kato Y, Kin T, Kokubun A, Maeda H, Maeyama N, Maruyama J, Nagasaki H, Nakajima T, Oda K, Okada K, Paulsen I, Sakamoto K, Sawano T, Takahashi M, Takase K, Terabayashi Y, Wortman J, Yamada O, Yamagata Y, Anazawa H, Hata Y, Koide Y, Komori T, Koyama Y, Minetoki T, Suharnan S, Tanaka A, Isono K, Kuhara S, Ogasawara N, Kikuchi H |
| journal | Nature |
| volume | 438 |
| issue | 7071 |
| pages | 1157-1161 |
| year | 2005 |
| links | DOI, PubMed |
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AP007177 | Aspergillus oryzae RIB40 DNA, Q47Con0163 | 2005/12/21 | 8921 | |
| AP007176 | Aspergillus oryzae RIB40 mitochondrial DNA, complete genome, AOmito_02s | 2005/12/21 | 29202 | |
| AP007175 | Aspergillus oryzae RIB40 DNA, SC010 | 2005/12/21 | 2039961 | |
| AP007174 | Aspergillus oryzae RIB40 DNA, SC103 | 2005/12/21 | 1282697 | |
| AP007173 | Aspergillus oryzae RIB40 DNA, rDNA_te13 | 2005/12/21 | 3253 | |
| AP007172 | Aspergillus oryzae RIB40 DNA, SC206 | 2005/12/21 | 343979 | |
| AP007171 | Aspergillus oryzae RIB40 DNA, SC011 | 2005/12/21 | 2505489 | |
| AP007170 | Aspergillus oryzae RIB40 DNA, SC138 | 2005/12/21 | 504369 | |
| AP007169 | Aspergillus oryzae RIB40 DNA, SC038 | 2005/12/21 | 1725576 | |
| AP007168 | Aspergillus oryzae RIB40 DNA, SC311 | 2005/12/21 | 13103 | |
| AP007167 | Aspergillus oryzae RIB40 DNA, SC020 | 2005/12/21 | 1824958 | |
| AP007166 | Aspergillus oryzae RIB40 DNA, SC113 | 2005/12/21 | 1841713 | |
| AP007165 | Aspergillus oryzae RIB40 DNA, SC124 | 2005/12/21 | 249334 | |
| AP007164 | Aspergillus oryzae RIB40 DNA, SC111 | 2005/12/21 | 2356219 | |
| AP007163 | Aspergillus oryzae RIB40 DNA, SC166 | 2005/12/21 | 338231 | |
| AP007162 | Aspergillus oryzae RIB40 DNA, SC102 | 2005/12/21 | 1779707 | |
| AP007161 | Aspergillus oryzae RIB40 DNA, SC012 | 2005/12/21 | 2668010 | |
| AP007160 | Aspergillus oryzae RIB40 DNA, 47Q_0173 | 2005/12/21 | 18226 | |
| AP007159 | Aspergillus oryzae RIB40 DNA, SC026 | 2005/12/21 | 2324132 | |
| AP007158 | Aspergillus oryzae RIB40 DNA, 47Q_0172 | 2005/12/21 | 18709 | |
| AP007157 | Aspergillus oryzae RIB40 DNA, SC023 | 2005/12/21 | 2661830 | |
| AP007156 | Aspergillus oryzae RIB40 DNA, 47Q_0155 | 2005/12/21 | 6938 | |
| AP007155 | Aspergillus oryzae RIB40 DNA, SC003 | 2005/12/21 | 4170692 | |
| AP007154 | Aspergillus oryzae RIB40 DNA, SC001 | 2005/12/21 | 2005935 | |
| AP007153 | Aspergillus oryzae RIB40 DNA, 47Q_0141te14 | 2005/12/21 | 3043 |
strains
|




