Publication Passport
FEBS Lett 475(3), 237-241, 2000
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AM270388 | Aspergillus niger contig An17c0060, genomic contig | 2007/01/28 | 61875 | |
| AM270379 | Aspergillus niger contig An16c0270, genomic contig | 2007/01/28 | 77554 | |
| AM270359 | Aspergillus niger contig An16c0070, genomic contig | 2007/01/28 | 42878 | |
| AM270358 | Aspergillus niger contig An16c0060, genomic contig | 2007/01/28 | 132182 | |
| AM270354 | Aspergillus niger contig An16c0020, genomic contig | 2007/01/28 | 75158 | |
| AM270347 | Aspergillus niger contig An15c0200, genomic contig | 2007/01/28 | 162964 | |
| AM270306 | Aspergillus niger contig An13c0120, genomic contig | 2007/01/28 | 48369 | |
| AM270304 | Aspergillus niger contig An13c0100, genomic contig | 2007/01/28 | 38291 | |
| AM270303 | Aspergillus niger contig An13c0090, genomic contig | 2007/01/28 | 74410 | |
| AM270290 | Aspergillus niger contig An12c0340, genomic contig | 2007/01/28 | 169963 | |
| AM270284 | Aspergillus niger contig An12c0280, genomic contig | 2007/01/28 | 65488 | |
| AM270275 | Aspergillus niger contig An12c0190, genomic contig | 2007/01/28 | 68031 | |
| AM270272 | Aspergillus niger contig An12c0160, genomic contig | 2007/01/28 | 221680 | |
| AM270266 | Aspergillus niger contig An12c0090, genomic contig | 2007/01/28 | 115809 | |
| AM270263 | Aspergillus niger contig An12c0060, genomic contig | 2007/01/28 | 197897 | |
| AM270247 | Aspergillus niger contig An11c0300, genomic contig | 2007/01/28 | 121011 | |
| AM270232 | Aspergillus niger contig An11c0150, genomic contig | 2007/01/28 | 185096 | |
| AM270222 | Aspergillus niger contig An11c0050, genomic contig | 2007/01/28 | 188384 | |
| AM270216 | Aspergillus niger contig An10c0050, genomic contig | 2007/01/28 | 129052 | |
| AM270172 | Aspergillus niger contig An08c0170, genomic contig | 2007/01/28 | 99116 | |
| AM270169 | Aspergillus niger contig An08c0140, genomic contig | 2007/01/28 | 107911 | |
| AM270073 | Aspergillus niger contig An04c0120, genomic contig | 2007/01/28 | 53442 | |
| AM270059 | Aspergillus niger contig An03c0180, genomic contig | 2007/01/28 | 163681 | |
| AM270057 | Aspergillus niger contig An03c0160, genomic contig | 2007/01/28 | 79271 | |
| AM270048 | Aspergillus niger contig An03c0070, genomic contig | 2007/01/28 | 149892 |
strains
|




