Publication Passport
Mycol Res 111(Pt 2), 196-203, 2007
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| DQ466617 | Rhizopus oryzae strain BCRC 32521 28S ribosomal RNA gene, partial sequence | 2007/03/03 | 576 | |
| DQ466616 | Amylomyces rouxii strain BCRC 32719 28S ribosomal RNA gene, partialsequence | 2007/03/03 | 576 | |
| DQ466615 | Rhizopus oryzae strain BCRC 33497 28S ribosomal RNA gene, partial sequence | 2007/03/03 | 577 | |
| DQ466614 | Rhizopus oryzae strain BCRC 33498 28S ribosomal RNA gene, partial sequence | 2007/03/03 | 576 | |
| DQ466613 | Rhizopus oryzae strain BCRC 31145 28S ribosomal RNA gene, partial sequence | 2007/03/03 | 576 | |
| DQ466612 | Amylomyces rouxii strain BCRC 32233 28S ribosomal RNA gene, partialsequence | 2007/03/03 | 576 | |
| DQ466611 | Amylomyces rouxii strain BCRC 32232 28S ribosomal RNA gene, partialsequence | 2007/03/03 | 576 | |
| DQ466610 | Rhizopus stolonifer var. reflexus strain BCRC 31139 28S ribosomal RNA gene,partial sequence | 2007/03/03 | 604 | |
| DQ466609 | Rhizopus stolonifer var. reflexus strain BCRC 31138 28S ribosomal RNA gene,partial sequence | 2007/03/03 | 604 | |
| DQ466608 | Rhizopus circinans strain BCRC 33727 28S ribosomal RNA gene, partialsequence | 2007/03/03 | 604 | |
| DQ466606 | Rhizopus schipperae strain BCRC 33517 28S ribosomal RNA gene, partialsequence | 2007/03/03 | 576 | |
| DQ466605 | Rhizopus homothallicus strain BCRC 31146 28S ribosomal RNA gene, partialsequence | 2007/03/03 | 577 | |
| DQ466604 | Rhizopus caespitosus strain BCRC 33515 28S ribosomal RNA gene, partialsequence | 2007/03/03 | 576 | |
| DQ466602 | Rhizopus microsporus var. microsporus strain BCRC 31141 28S ribosomal RNAgene, partial sequence | 2007/03/03 | 576 | |
| DQ466601 | Rhizopus microsporus var. microsporus strain BCRC 31140 28S ribosomal RNAgene, partial sequence | 2007/03/03 | 576 | |
| DQ466599 | Rhizopus microsporus var. chinensis strain BCRC 31148 28S ribosomal RNAgene, partial sequence | 2007/03/03 | 576 | |
| DQ466598 | Rhizopus microsporus var. rhizopodiformis strain BCRC 31994 28S ribosomalRNA gene, partial sequence | 2007/03/03 | 576 | |
| DQ466597 | Rhizopus azygosporus strain BCRC 31158 28S ribosomal RNA gene, partialsequence | 2007/03/03 | 576 | |
| DQ466596 | Rhizopus microsporus var. oligosporus strain BCRC 31996 28S ribosomal RNAgene, partial sequence | 2007/03/03 | 575 | |
| DQ466595 | Rhizopus stolonifer var. stolonifer strain BCRC 32002 28S ribosomal RNAgene, partial sequence | 2007/03/03 | 595 | |
| DQ466594 | Rhizopus stolonifer var. stolonifer strain BCRC 32003 28S ribosomal RNAgene, partial sequence | 2007/03/03 | 595 | |
| DQ466593 | Rhizopus sexualis var. americanus strain BCRC 32007 28S ribosomal RNA gene,partial sequence | 2007/03/03 | 597 | |
| DQ466592 | Rhizopus sexualis var. sexualis strain BCRC 32004 28S ribosomal RNA gene,partial sequence | 2007/03/03 | 590 | |
| DQ466591 | Rhizopus sexualis var. sexualis strain BCRC 31801 28S ribosomal RNA gene,partial sequence | 2007/03/03 | 591 | |
| DQ466590 | Rhizopus sexualis var. sexualis strain BCRC 32005 28S ribosomal RNA gene,partial sequence | 2007/03/03 | 590 |
strains
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
|
|
|
|
|
|
|
|
|




