Publication Passport
Genome Res 17(4), 503-509, 2007
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| EF138822 | Saccharomyces cerevisiae RPL20Bp (RPL20B) mRNA, partial cds | 2006/12/25 | 392 | |
| EF138821 | Saccharomyces cerevisiae RPL20Ap (RPL20A) mRNA, partial cds | 2006/12/25 | 346 | |
| DQ881453 | Saccharomyces cerevisiae Ypr153wp (YPR153W) mRNA, partial cds | 2006/10/03 | 389 | |
| DQ881452 | Saccharomyces cerevisiae Ura2p (URA2) mRNA, partial cds | 2006/10/03 | 457 | |
| DQ881451 | Saccharomyces cerevisiae Rpl26bp (RPL26B) mRNA, partial cds | 2006/10/03 | 318 | |
| DQ881450 | Saccharomyces cerevisiae Ptc7p (PTC7) mRNA, partial cds | 2006/10/03 | 330 | |
| DQ881449 | Saccharomyces cerevisiae Hrb1p (HRB1) mRNA, partial cds | 2006/10/03 | 406 | |
| DQ881448 | Saccharomyces cerevisiae Bmh2p (BMH2) mRNA, partial cds | 2006/10/03 | 576 |
strains
|




