Publication Passport
Int J Syst Evol Microbiol 57(8), 1846-1850, 2007
overview
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| EF433411 | Bacillus sonorensis strain BCRC 17416 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1468 | |
| EF433410 | Bacillus licheniformis strain BCRC 11702 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1468 | |
| EF433409 | Bacillus atrophaeus strain BCRC 17123 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1468 | |
| EF433408 | Bacillus amyloliquefaciens strain BCRC 14193 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1533 | |
| EF433407 | Bacillus velezensis strain BCRC 17467 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1535 | |
| EF433406 | Bacillus amyloliquefaciens strain BCRC 11601 16S ribosomal RNA gene, partial sequence |
BCRC 11601
BCRC 11601 is type strain of:
Bacillus amyloliquefaciens Bacillus amyloliquefaciens subsp. amyloliquefaciens |
2007/03/13 | 1468 |
| EF433405 | Bacillus mojavensis strain BCRC 17124 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1468 | |
| EF433404 | Bacillus vallismortis strain BCRC 17183 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1468 | |
| EF433403 | Bacillus subtilis subsp. spizizenii strain BCRC 10447 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1468 | |
| EF433402 | Bacillus subtilis subsp. spizizenii strain BCRC 17366 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1468 | |
| EF423609 | Bacillus licheniformis strain BCRC 14353 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1534 | |
| EF423608 | Bacillus licheniformis strain BCRC 12826 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1511 | |
| EF423607 | Bacillus amyloliquefaciens strain BCRC 14711 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1547 | |
| EF423606 | Bacillus amyloliquefaciens strain BCRC 14710 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1535 | |
| EF423605 | Bacillus amyloliquefaciens strain BCRC 11266 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1531 | |
| EF423604 | Bacillus amyloliquefaciens strain BCRC 12815 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1534 | |
| EF423603 | Bacillus subtilis strain BCRC 17443 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1538 | |
| EF423602 | Bacillus subtilis strain BCRC 17442 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1534 | |
| EF423601 | Bacillus subtilis strain BCRC 17441 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1549 | |
| EF423600 | Bacillus subtilis strain BCRC 17437 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1538 | |
| EF423599 | Bacillus subtilis strain BCRC 17436 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1538 | |
| EF423598 | Bacillus subtilis strain BCRC 17435 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1545 | |
| EF423597 | Bacillus subtilis strain BCRC 14718 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1532 | |
| EF423596 | Bacillus subtilis strain BCRC 14717 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1535 | |
| EF423595 | Bacillus subtilis strain BCRC 14716 16S ribosomal RNA gene, partial sequence | 2007/03/13 | 1534 |
strains
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]




