Publication Passport
FEMS Microbiol Lett 278(1), 62-71, 2008
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AM773723 | Leuconostoc pseudomesenteroides 23S rRNA gene, ITS2 and 5S rRNA gene, strain CECT 4027T | 2007/12/12 | 3513 | |
| AM773722 | Leuconostoc mesenteroides subsp. mesenteroides 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 219T |
CECT 219
CECT 219 is type strain of:
Leuconostoc mesenteroides Leuconostoc mesenteroides subsp. mesenteroides |
2007/12/12 | 3536 |
| AM773721 | Leuconostoc mesenteroides subsp. dextranicum 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 912T | 2007/12/12 | 3549 | |
| AM773720 | Leuconostoc mesenteroides subsp. cremoris 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 872T | 2007/12/12 | 3539 | |
| AM773719 | Leuconostoc lactis 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 4173T | 2007/12/12 | 3490 | |
| AM773718 | Leuconostoc gelidum 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 4026T | 2007/12/12 | 3482 | |
| AM773717 | Leuconostoc gasicomitatum 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 5767T | 2007/12/12 | 3948 | |
| AM773716 | Leuconostoc fructosum 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 5748T | 2007/12/12 | 3700 | |
| AM773715 | Leuconostoc ficulneum 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 5747T | 2007/12/12 | 3586 | |
| AM773714 | Leuconostoc fallax 23S rRNA gene, type strain CECT 4701T | 2007/12/12 | 3007 | |
| AM773713 | Leuconostoc citreum 23S rRNA gene, type strain CECT 4025T | 2007/12/12 | 3014 | |
| AM773712 | Leuconostoc carnosu ITS2 and 23S rRNA gene, type strain CECT 4024T | 2007/12/12 | 3543 | |
| AM773711 | Leuconostoc lactis 23S rRNA gene, ITS2 and 5S rRNA gene, type strain CECT 5746T | 2007/12/12 | 3950 |
strains
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]




