[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AM711280 | Leuconostoc gelidum partial atpA gene for ATP synthase subunit alpha, strain R-35299 | 2007/06/29 | 718 | |
| AM711279 | Leuconostoc gelidum partial atpA gene for ATP synthase subunit alpha, strain R-35298 | 2007/06/29 | 707 | |
| AM711278 | Leuconostoc gelidum partial atpA gene for ATP synthase subunit alpha, strain R-35297 | 2007/06/29 | 711 | |
| AM711277 | Leuconostoc gelidum partial atpA gene for ATP synthase subunit alpha, strain R-35296 | 2007/06/29 | 707 | |
| AM711276 | Leuconostoc gelidum partial atpA gene for ATP synthase subunit alpha, strain R-35295 | 2007/06/29 | 710 | |
| AM711275 | Leuconostoc carnosum partial atpA gene for ATP synthase subunit alpha, strain LMG 23898 | 2007/06/29 | 694 | |
| AM711274 | Leuconostoc pseudoficulneum partial atpA gene for ATP synthase subunit alpha, strain LMG 23899 | 2007/06/29 | 499 | |
| AM711273 | Leuconostoc holzapfelii partial atpA gene for ATP synthase subunit alpha, type strain LMG 23990T | 2007/06/29 | 691 | |
| AM711272 | Leuconostoc gelidum partial pheS gene for phenylalanyl-tRNA synthetase alpha chain, strain R-35299 | 2007/06/29 | 388 | |
| AM711271 | Leuconostoc gelidum partial pheS gene for phenylalanyl-tRNA synthetase alpha chain, strain R-35298 | 2007/06/29 | 397 | |
| AM711270 | Leuconostoc gelidum partial pheS gene for phenylalanyl-tRNA synthetase alpha chain, strain R-35297 | 2007/06/29 | 401 | |
| AM711269 | Leuconostoc gelidum partial pheS gene for phenylalanyl-tRNA synthetase alpha chain, strain R-35296 | 2007/06/29 | 401 | |
| AM711268 | Leuconostoc gelidum partial pheS gene for phenylalanyl-tRNA synthetase alpha chain, strain R-35295 | 2007/06/29 | 397 | |
| AM711267 | Leuconostoc lactis partial pheS gene for phenylalanyl-tRNA synthetase alpha chain, type strain LMG 8894T | 2007/06/29 | 396 | |
| AM711266 | Leuconostoc citreum partial atpA gene for ATP synthase subunit alpha, strain LMG 18978 | 2007/06/29 | 700 | |
| AM711265 | Leuconostoc mesenteroides subsp. dextranicum partial atpA gene for ATP synthase subunit alpha, strain LMG 11320 | 2007/06/29 | 696 | |
| AM711264 | Leuconostoc mesenteroides subsp. dextranicum partial atpA gene for ATP synthase subunit alpha, strain LMG 11318 | 2007/06/29 | 697 | |
| AM711263 | Leuconostoc pseudoficulneum partial atpA gene for ATP synthase subunit alpha, strain R-35160 | 2007/06/29 | 710 | |
| AM711262 | Leuconostoc pseudoficulneum partial atpA gene for ATP synthase subunit alpha, strain R-35159 | 2007/06/29 | 702 | |
| AM711261 | Leuconostoc pseudoficulneum partial atpA gene for ATP synthase subunit alpha, strain R-35158 | 2007/06/29 | 703 | |
| AM711260 | Leuconostoc pseudoficulneum partial atpA gene for ATP synthase subunit alpha, strain R-35157 | 2007/06/29 | 704 | |
| AM711259 | Leuconostoc pseudoficulneum partial atpA gene for ATP synthase subunit alpha, strain R-35156 | 2007/06/29 | 703 | |
| AM711258 | Leuconostoc pseudoficulneum partial atpA gene for ATP synthase subunit alpha, strain R-35155 | 2007/06/29 | 704 | |
| AM711257 | Leuconostoc pseudomesenteroides partial atpA gene for ATP synthase subunit alpha, strain LMG 22661 | 2007/06/29 | 576 | |
| AM711256 | Leuconostoc pseudomesenteroides partial atpA gene for ATP synthase subunit alpha, strain LMG 22615 | 2007/06/29 | 610 |




