Publication Passport
Int J Syst Evol Microbiol 57(12), 2952-2959, 2007
overview
title | Leuconostoc holzapfelii sp. nov., isolated from Ethiopian coffee fermentation and assessment of sequence analysis of housekeeping genes for delineation of Leuconostoc species |
authors | De Bruyne K, Schillinger U, Caroline L, Boehringer B, Cleenwerck I, Vancanneyt M, De Vuyst L, Franz CM, Vandamme P |
journal | Int J Syst Evol Microbiol |
volume | 57 |
issue | 12 |
pages | 2952-2959 |
year | 2007 |
links | DOI, PubMed |
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AM711355 | Leuconostoc pseudoficulneum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 23899 | 2007/06/29 | 509 | |
AM711354 | Leuconostoc holzapfelii partial rpoA gene for DNA-directed RNA polymerase alpha chain, type strain LMG 23990T | 2007/06/29 | 600 | |
AM711353 | Leuconostoc carnosum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 23898 | 2007/06/29 | 541 | |
AM711352 | Leuconostoc lactis partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 18543 | 2007/06/29 | 572 | |
AM711351 | Leuconostoc lactis partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 22614 | 2007/06/29 | 685 | |
AM711350 | Leuconostoc fallax partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35140 | 2007/06/29 | 647 | |
AM711349 | Leuconostoc fallax partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 23960 | 2007/06/29 | 686 | |
AM711348 | Leuconostoc carnosum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 18868 | 2007/06/29 | 523 | |
AM711347 | Leuconostoc kimchii partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 23787 | 2007/06/29 | 648 | |
AM711346 | Leuconostoc lactis partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 22591 | 2007/06/29 | 626 | |
AM711345 | Leuconostoc gasicomitatum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 19601 | 2007/06/29 | 561 | |
AM711344 | Leuconostoc gasicomitatum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 19597 | 2007/06/29 | 539 | |
AM711343 | Leuconostoc fallax partial rpoA gene for DNA-directed RNA polymerase alpha chain, type strain LMG 18975T | 2007/06/29 | 614 | |
AM711342 | Leuconostoc ficulneum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 21928 | 2007/06/29 | 716 | |
AM711341 | Leuconostoc fallax partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 23962 | 2007/06/29 | 667 | |
AM711340 | Leuconostoc fallax partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 23961 | 2007/06/29 | 662 | |
AM711339 | Leuconostoc kimchii partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain LMG 23786 | 2007/06/29 | 679 | |
AM711338 | Leuconostoc pseudoficulneum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35159 | 2007/06/29 | 721 | |
AM711337 | Leuconostoc pseudoficulneum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35158 | 2007/06/29 | 706 | |
AM711336 | Leuconostoc pseudoficulneum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35157 | 2007/06/29 | 706 | |
AM711335 | Leuconostoc pseudoficulneum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35156 | 2007/06/29 | 728 | |
AM711334 | Leuconostoc pseudoficulneum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35155 | 2007/06/29 | 690 | |
AM711333 | Leuconostoc pseudoficulneum partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35160 | 2007/06/29 | 692 | |
AM711332 | Leuconostoc fallax partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35141 | 2007/06/29 | 588 | |
AM711331 | Leuconostoc fallax partial rpoA gene for DNA-directed RNA polymerase alpha chain, strain R-35138 | 2007/06/29 | 625 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]