Publication Passport
Mycologia 100(2), 205-226, 2008
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| EU021694 | Talaromyces flavus strain NRRL 2098 calmodulin gene, partial cds |
NRRL 2098
NRRL 2098 is type strain of:
Penicillium dangeardii Penicillium vermiculatum Talaromyces flavus var. flavus |
2008/06/14 | 679 |
| EU021693 | Neosartorya quadricincta strain NRRL 2221 calmodulin gene, partial cds | 2008/06/14 | 740 | |
| EU021692 | Aspergillus unilateralis strain NRRL 577 calmodulin gene, partial cds | 2008/06/14 | 746 | |
| EU021691 | Eupenicillium hirayamae strain NRRL 143 calmodulin gene, partial cds | 2008/06/14 | 718 | |
| EU021689 | Hemicarpenteles thaxteri strain NRRL 2292 calmodulin gene, partial cds | 2008/06/14 | 735 | |
| EU021688 | Byssochlamys nivea strain NRRL 32565 calmodulin gene, partial cds | 2008/06/14 | 732 | |
| EU021684 | Talaromyces emersonii strain NRRL 3221 calmodulin gene, partial cds | 2008/06/14 | 702 | |
| EU021683 | Eupenicillium brefeldianum strain NRRL 710 calmodulin gene, partial cds | 2008/06/14 | 762 | |
| EU021682 | Hamigera avellanea strain NRRL 1938 calmodulin gene, partial cds | 2008/06/14 | 709 | |
| EU021681 | Aspergillus arenarius strain NRRL 5012 calmodulin gene, partial cds | 2008/06/14 | 711 | |
| EU021680 | Aspergillus ochraceus strain NRRL 419 calmodulin gene, partial cds | 2008/06/14 | 790 | |
| EU021679 | Aspergillus ostianus strain NRRL 423 calmodulin gene, partial cds | 2008/06/14 | 794 | |
| EU021678 | Aspergillus ostianus strain NRRL 420 calmodulin gene, partial cds | 2008/06/14 | 794 | |
| EU021677 | Aspergillus ostianus strain NRRL 422 calmodulin gene, partial cds | 2008/06/14 | 791 | |
| EU021676 | Eupenicillium hirayamae strain NRRL 143 beta tubulin gene, partial cds | 2008/06/14 | 444 | |
| EU021674 | Aspergillus arenarius strain NRRL 5012 beta tubulin gene, partial cds | 2008/06/14 | 497 | |
| EU021671 | Byssochlamys nivea strain NRRL 32565 beta tubulin gene, partial cds | 2008/06/14 | 467 | |
| EU021669 | Eupenicillium brefeldianum strain NRRL 710 beta tubulin gene, partial cds | 2008/06/14 | 472 | |
| EU021668 | Hemicarpenteles thaxteri strain NRRL 2292 beta tubulin gene, partial cds | 2008/06/14 | 489 | |
| EU021666 | Talaromyces emersonii strain NRRL 3221 beta tubulin gene, partial cds | 2008/06/14 | 416 | |
| EU021664 | Hamigera avellanea strain NRRL 1938 beta tubulin gene, partial cds | 2008/06/14 | 480 | |
| EU021663 | Talaromyces flavus strain NRRL 2098 beta tubulin gene, partial cds |
NRRL 2098
NRRL 2098 is type strain of:
Penicillium dangeardii Penicillium vermiculatum Talaromyces flavus var. flavus |
2008/06/14 | 413 |
| EU021662 | Aspergillus ochraceus strain NRRL 419 beta tubulin gene, partial cds | 2008/06/14 | 542 | |
| EU021661 | Aspergillus ostianus strain NRRL 423 beta tubulin gene, partial cds | 2008/06/14 | 541 | |
| EU021660 | Aspergillus ostianus strain NRRL 422 beta tubulin gene, partial cds | 2008/06/14 | 541 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
|
|
|
|
|
|
|
|
|
|




