Publication Passport
Appl Environ Microbiol 75(1), 78-82, 2009
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| EU834736 | Bradyrhizobium elkanii strain USDA 61 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/07/29 | 1208 | |
| EU834735 | Bradyrhizobium elkanii strain USDA 83 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/07/29 | 1209 | |
| EU834730 | Bradyrhizobium elkanii strain USDA 29 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/07/29 | 1222 | |
| EU834727 | Bradyrhizobium sp. USDA 3456 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/07/29 | 1173 | |
| EU834724 | Bradyrhizobium sp. USDA 3470 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/07/29 | 1226 | |
| EU834723 | Bradyrhizobium sp. USDA 3051 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/07/29 | 1220 | |
| EU834722 | Bradyrhizobium sp. USDA 3426 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/07/29 | 1236 | |
| EU834721 | Bradyrhizobium sp. USDA 3259 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, tRNA-Ile and tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2008/07/29 | 1236 |
strains
|
|
|
|
|
|
|
|




