Publication Passport
Int J Syst Evol Microbiol 57(12), 2777-2789, 2007
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AM694188 | Carnobacterium maltaromaticum partial rpoA gene for RNA polymerase alpha-subunit, type strain LMG 6903T | 2007/04/20 | 599 | |
| AM694187 | Carnobacterium maltaromaticum partial pheS gene for phenylalanyl-tRNA synthase alpha-subunit, type strain LMG 6903T | 2007/04/20 | 453 | |
| AM694186 | Lactobacillus plantarum subsp. argentoratensis partial rpoA gene for RNA polymerase alpha-subunit, type strain LMG 9205T | 2007/04/20 | 532 | |
| AM694185 | Lactobacillus plantarum subsp. argentoratensis partial pheS gene for phenylalanyl-tRNA synthase alpha-subunit, type strain LMG 9205T | 2007/04/20 | 455 | |
| AM284315 | Lactobacillus johnsonii partial rpoA gene for RNA polymerase alpha subunit, strain LMG 18175 | 2006/12/19 | 346 | |
| AM284314 | Lactobacillus gasseri partial rpoA gene for RNA polymerase alpha subunit, strain LMG 11471 | 2006/12/19 | 495 | |
| AM284313 | Lactobacillus gasseri partial rpoA gene for RNA polymerase alpha subunit, strain LMG 10771 | 2006/12/19 | 585 | |
| AM284312 | Lactobacillus farciminis partial rpoA gene for RNA polymerase alpha subunit, strain LMG 17703 | 2006/12/19 | 517 | |
| AM284311 | Lactobacillus mucosae partial rpoA gene for RNA polymerase alpha subunit, strain LMG 19536 | 2006/12/19 | 366 | |
| AM284310 | Lactobacillus fermentum partial rpoA gene for RNA polymerase alpha subunit, strain LMG 8154 | 2006/12/19 | 590 | |
| AM284309 | Lactobacillus durianis partial rpoA gene for RNA polymerase alpha subunit, strain LMG 19196 | 2006/12/19 | 591 | |
| AM284308 | Lactobacillus alimentarius partial rpoA gene for RNA polymerase alpha subunit, strain LMG 9188 | 2006/12/19 | 448 | |
| AM284307 | Lactobacillus agilis partial rpoA gene for RNA polymerase alpha subunit, strain LMG 11399 | 2006/12/19 | 653 | |
| AM284306 | Lactobacillus agilis partial rpoA gene for RNA polymerase alpha subunit, strain LMG 11398 | 2006/12/19 | 645 | |
| AM284305 | Lactobacillus animalis partial rpoA gene for RNA polymerase alpha subunit, strain LMG 17195 | 2006/12/19 | 572 | |
| AM284304 | Lactobacillus saerimneri partial rpoA gene for RNA polymerase alpha subunit, strain LMG 22088 | 2006/12/19 | 511 | |
| AM284303 | Lactobacillus salivarius partial rpoA gene for RNA polymerase alpha subunit, strain LMG 14476 | 2006/12/19 | 599 | |
| AM284302 | Lactobacillus sakei partial subsp. sakei rpoA gene for RNA polymerase alpha subunit, strain LMG 7941 | 2006/12/19 | 528 | |
| AM284301 | Lactobacillus sakei partial subsp. carnosus rpoA gene for RNA polymerase alpha subunit, strain LMG 17306 | 2006/12/19 | 611 | |
| AM284300 | Lactobacillus sakei partial subsp. carnosus rpoA gene for RNA polymerase alpha subunit, strain LMG 17305 | 2006/12/19 | 587 | |
| AM284299 | Lactobacillus ruminis partial rpoA gene for RNA polymerase alpha subunit, strain LMG 11461 | 2006/12/19 | 606 | |
| AM284298 | Lactobacillus rhamnosus partial rpoA gene for RNA polymerase alpha subunit, strain LMG 12166 | 2006/12/19 | 595 | |
| AM284297 | Lactobacillus rhamnosus partial rpoA gene for RNA polymerase alpha subunit, strain LMG 18030 | 2006/12/19 | 614 | |
| AM284296 | Lactobacillus rhamnosus partial rpoA gene for RNA polymerase alpha subunit, strain LMG 10775 | 2006/12/19 | 686 | |
| AM284295 | Lactobacillus reuteri partial rpoA gene for RNA polymerase alpha subunit, strain LMG 18238 | 2006/12/19 | 635 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]




