Publication Passport
Int Arch Allergy Immunol 149(1), 81-90, 2009
overview
title | Contrasting immunological effects of two disparate dusts - preliminary observations |
authors | Alenius H, Pakarinen J, Saris O, Andersson MA, Leino M, Sirola K, Majuri ML, Niemela J, Matikainen S, Wolff H, von Hertzen L, Makela M, Haahtela T, Salkinoja-Salonen M |
journal | Int Arch Allergy Immunol |
volume | 149 |
issue | 1 |
pages | 81-90 |
year | 2009 |
links | DOI, PubMed |
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AM900773 | Bacillus sp. PA24 partial 16S rRNA gene, isolate PA24 | 2007/10/30 | 1542 | |
AM900797 | Micromonospora sp. PA25 partial 16S rRNA gene, isolate PA25 | 2007/10/29 | 458 | |
AM900796 | Micromonospora sp. PA28 partial 16S rRNA gene, isolate PA28 | 2007/10/29 | 454 | |
AM900795 | Deinococcus sp. PA211 partial 16S rRNA gene, isolate PA211 | 2007/10/29 | 452 | |
AM900794 | Deinococcus sp. PA234 partial 16S rRNA gene, isolate PA234 | 2007/10/29 | 1494 | |
AM900793 | Paenibacillus sp. PA231 partial 16S rRNA gene, isolate PA231 | 2007/10/29 | 1533 | |
AM900792 | Sphingomonas sp. PA229 partial 16S rRNA gene, isolate PA229 | 2007/10/29 | 1003 | |
AM900791 | Cohnella sp. PA228 partial 16S rRNA gene, isolate PA228 | 2007/10/29 | 1499 | |
AM900790 | Paenibacillus sp. PA227 partial 16S rRNA gene, isolate PA227 | 2007/10/29 | 1544 | |
AM900789 | Paenibacillus sp. PA226 partial 16S rRNA gene, isolate PA226 | 2007/10/29 | 1547 | |
AM900788 | Sphingomonas sp. PA225 partial 16S rRNA gene, isolate PA225 | 2007/10/29 | 1479 | |
AM900787 | Sphingomonas sp. PA224 partial 16S rRNA gene, isolate PA224 | 2007/10/29 | 1481 | |
AM900786 | Sphingomonas sp. PA223 partial 16S rRNA gene, isolate PA223 | 2007/10/29 | 1479 | |
AM900785 | Paenibacillus sp. PA222 partial 16S rRNA gene, isolate PA222 | 2007/10/29 | 1459 | |
AM900784 | Sphingomonas sp. PA221 partial 16S rRNA gene, isolate PA221 | 2007/10/29 | 1432 | |
AM900783 | Sphingomonas sp. PA220 partial 16S rRNA gene, isolate PA220 | 2007/10/29 | 430 | |
AM900782 | Sphingomonas sp. PA219 partial 16S rRNA gene, isolate PA219 | 2007/10/29 | 1478 | |
AM900781 | Sphingomonas sp. PA218 partial 16S rRNA gene, isolate PA218 | 2007/10/29 | 1478 | |
AM900780 | Paenibacillus sp. PA217 partial 16S rRNA gene, isolate PA217 | 2007/10/29 | 336 | |
AM900779 | Paracoccus sp. PA216 partial 16S rRNA gene, isolate PA216 | 2007/10/29 | 1338 | |
AM900778 | Paenibacillus sp. PA215 partial 16S rRNA gene, isolate PA215 | 2007/10/29 | 1535 | |
AM900777 | Paenibacillus sp. PA212 partial 16S rRNA gene, isolate PA212 | 2007/10/29 | 1311 | |
AM900776 | Sphingomonas sp. PA210 partial 16S rRNA gene, isolate PA210 | 2007/10/29 | 1478 | |
AM900775 | Bacillus sp. PA27 partial 16S rRNA gene, isolate PA27 | 2007/10/29 | 1542 | |
AM900774 | Paenibacillus sp. PA26 partial 16S rRNA gene, isolate PA26 | 2007/10/29 | 1551 |
strains
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
|
|
|
|
|
|
|
|
|