Publication Passport
J Clin Microbiol 48(4), 1283-1290, 2010
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| GQ496517 | Prevotella bivia strain CCUG 9557 clone 2 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 591 | |
| GQ496516 | Prevotella bivia strain CCUG 9557 clone 1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 591 | |
| GQ496515 | Porphyromonas catoniae strain CCUG 41358 clone 1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 656 | |
| GQ496514 | Peptoniphilus indolicus strain CCUG 17639 clone 7 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence |
CCUG 17639
CCUG 17639 is type strain of:
Peptococcus indolicus Peptoniphilus indolicus Peptostreptococcus indolicus |
2009/10/12 | 391 |
| GQ496513 | Peptoniphilus indolicus strain CCUG 17639 clone 4 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence |
CCUG 17639
CCUG 17639 is type strain of:
Peptococcus indolicus Peptoniphilus indolicus Peptostreptococcus indolicus |
2009/10/12 | 479 |
| GQ496512 | Peptoniphilus indolicus strain CCUG 17639 clone 2 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence |
CCUG 17639
CCUG 17639 is type strain of:
Peptococcus indolicus Peptoniphilus indolicus Peptostreptococcus indolicus |
2009/10/12 | 479 |
| GQ496511 | Peptoniphilus indolicus strain CCUG 17639 clone 1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence |
CCUG 17639
CCUG 17639 is type strain of:
Peptococcus indolicus Peptoniphilus indolicus Peptostreptococcus indolicus |
2009/10/12 | 391 |
| GQ496510 | Veillonella parvula strain CCUG 47017 clone 6 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 933 | |
| GQ496509 | Veillonella parvula strain CCUG 47017 clone 3 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 715 | |
| GQ496508 | Veillonella parvula strain CCUG 44569 clone 5 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 935 | |
| GQ496507 | Veillonella parvula strain CCUG 44569 clone 3 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 598 | |
| GQ496506 | Veillonella parvula strain CCUG 5123 clone 9 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 783 | |
| GQ496505 | Veillonella parvula strain CCUG 5123 clone 2 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 740 | |
| GQ496504 | Veillonella parvula strain CCUG 5123 clone 1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 932 | |
| GQ496503 | Veillonella montpellierensis strain CCUG 48299 clone 7 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 660 | |
| GQ496502 | Veillonella montpellierensis strain CCUG 48299 clone 3 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 477 | |
| GQ496501 | Veillonella montpellierensis strain CCUG 48299 clone 2 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 774 | |
| GQ496500 | Veillonella montpellierensis strain CCUG 48299 clone 1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 477 | |
| GQ496499 | Veillonella denticariosi strain CCUG 54362 clone 8 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 719 | |
| GQ496498 | Veillonella denticariosi strain CCUG 54362 clone 7 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 955 | |
| GQ496497 | Veillonella denticariosi strain CCUG 54362 clone 5 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 1068 | |
| GQ496496 | Veillonella denticariosi strain CCUG 54362 clone 3 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 719 | |
| GQ496495 | Veillonella denticariosi strain CCUG 54362 clone 1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 958 | |
| GQ496493 | Peptoniphilus asaccharolyticus strain CCUG 42643 clone 6 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 377 | |
| GQ496492 | Peptoniphilus asaccharolyticus strain CCUG 42643 clone 2 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | 2009/10/12 | 360 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
|
|
|
|
|
|
|
|
|
|




