Publication Passport
Proc Natl Acad Sci U S A 107(26), 11889-11894, 2010
overview
| title | Insights into evolution of multicellular fungi from the assembled chromosomes of the mushroom Coprinopsis cinerea (Coprinus cinereus) |
| authors | Stajich JE, Wilke SK, Ahren D, Au CH, Birren BW, Borodovsky M, Burns C, Canback B, Casselton LA, Cheng CK, Deng J, Dietrich FS, Fargo DC, Farman ML, Gathman AC, Goldberg J, Guigo R, Hoegger PJ, Hooker JB, Huggins A, James TY, Kamada T, Kilaru S, Kodira C, Kues U, Kupfer D, Kwan HS, Lomsadze A, Li W, Lilly WW, Ma LJ, Mackey AJ, Manning G, Martin F, Muraguchi H, Natvig DO, Palmerini H, Ramesh MA, Rehmeyer CJ, Roe BA, Shenoy N, Stanke M, Ter-Hovhannisyan V, Tunlid A, Velagapudi R, Vision TJ, Zeng Q, Zolan ME, Pukkila PJ |
| journal | Proc Natl Acad Sci U S A |
| volume | 107 |
| issue | 26 |
| pages | 11889-11894 |
| year | 2010 |
| links | DOI, PubMed |
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| DR908026 | CCSEN06H05 Coprinus cinereus senescent mycelia cDNAs Coprinopsis cinerea cDNA similar to RS17_NEUCR 40S ribosomal protein S17 (CRP3) [Aspergillus nidulans FGSC A4], gi|40738538|gb|EAA57728.1|, Expect= 2e-49, mRNA sequence | 2005/08/02 | 490 | |
| DR907880 | CCSEN04F08 Coprinus cinereus senescent mycelia cDNAs Coprinopsis cinerea cDNA similar to putative oxidoreductase, oxygen dependent, FAD-dependent protein [Vibrio parahaemolyticus RIMD 2210633], gi|28900490|ref|NP_800145.1|, Expect= 1e-20, mRNA sequence | 2005/08/02 | 1019 | |
| DR907879 | CCSEN04E08 Coprinus cinereus senescent mycelia cDNAs Coprinopsis cinerea cDNA similar to RS17_NEUCR 40S ribosomal protein S17 (CRP3) [Aspergillus nidulans FGSC A4], gi|40738538|gb|EAA57728.1|, Expect= 3e-49, mRNA sequence | 2005/08/02 | 577 | |
| DR907808 | CCSEN03H10 Coprinus cinereus senescent mycelia cDNAs Coprinopsis cinerea cDNA similar to ERF1_PODAN Eukaryotic peptide chain release factor subunit 1 (eRF1) (Eukaryotic release factor 1) [Aspergillus nidulans FGSC A4], gi|40740951|gb|EAA60141.1|, Expect= 2e-53, mRNA sequence | 2005/08/02 | 942 | |
| DR907788 | CCSEN03C08 Coprinus cinereus senescent mycelia cDNAs Coprinopsis cinerea cDNA similar to AER335Wp [Ashbya gossypii ATCC 10895], gi|44984005|gb|AAS53015.1|, Expect= 7e-14, mRNA sequence | 2005/08/02 | 799 | |
| DR907775 | CCSEN03E06 Coprinus cinereus senescent mycelia cDNAs Coprinopsis cinerea cDNA similar to COG0666: FOG: Ankyrin repeat [Anabaena variabilis ATCC 29413], gi|53764852|ref|ZP_00160937.2|, Expect= 2e-20, mRNA sequence | 2005/08/02 | 849 | |
| DR907624 | CCSEN01D09 Coprinus cinereus senescent mycelia cDNAs Coprinopsis cinerea cDNA similar to ABR116Cp [Ashbya gossypii ATCC 10895], gi|44981035|gb|AAS50887.1|, Expect= 2e-26, mRNA sequence | 2005/08/02 | 724 | |
| DR775494 | CCFBM9D10.rev Coprinus cinereus fruit body cap cDNAs in early meiotic prophase (K-1 to K+1) Coprinopsis cinerea cDNA similar to AFR050Wp [Ashbya gossypii ATCC 10895], gi|44984519|gb|AAS53421.1|, Expect= 7e-42, mRNA sequence | 2005/07/28 | 677 | |
| DR775472 | CCFBM9F07 Coprinus cinereus fruit body cap cDNAs in early meiotic prophase (K-1 to K+1) Coprinopsis cinerea cDNA similar to ACR118Wp [Ashbya gossypii ATCC 10895], gi|44981559|gb|AAS51344.1|, Expect= 4e-17, mRNA sequence | 2005/07/28 | 531 | |
| DR775384 | CCFBM8E08 Coprinus cinereus fruit body cap cDNAs in early meiotic prophase (K-1 to K+1) Coprinopsis cinerea cDNA similar to ADR208Wp [Ashbya gossypii ATCC 10895], gi|44982898|gb|AAS52128.1|, Expect= 1e-71, mRNA sequence | 2005/07/28 | 621 | |
| DR775196 | CCFBM6E08 Coprinus cinereus fruit body cap cDNAs in early meiotic prophase (K-1 to K+1) Coprinopsis cinerea cDNA similar to AER359Wp [Ashbya gossypii ATCC 10895], gi|44984029|gb|AAS53039.1|, Expect= 2e-62, mRNA sequence | 2005/07/28 | 742 | |
| DR775111 | CCFBM5G09 Coprinus cinereus fruit body cap cDNAs in early meiotic prophase (K-1 to K+1) Coprinopsis cinerea cDNA similar to AFR012Cp [Ashbya gossypii ATCC 10895], gi|44984481|gb|AAS53383.1|, Expect= 8e-32, mRNA sequence | 2005/07/28 | 678 | |
| DR774913 | CCFBM3F08 Coprinus cinereus fruit body cap cDNAs in early meiotic prophase (K-1 to K+1) Coprinopsis cinerea cDNA similar to ABR042Wp [Ashbya gossypii ATCC 10895], gi|44980929|gb|AAS50812.1|, Expect= 6e-33, mRNA sequence | 2005/07/28 | 812 | |
| DR774672 | CCFBM1E01 Coprinus cinereus fruit body cap cDNAs in early meiotic prophase (K-1 to K+1) Coprinopsis cinerea cDNA similar to ADR206Wp [Ashbya gossypii ATCC 10895], gi|44982896|gb|AAS52126.1|, Expect= 9e-82, mRNA sequence | 2005/07/28 | 678 | |
| DR753838 | CCRAP7F12 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to ADL212Wp [Ashbya gossypii ATCC 10895], gi|44982422|gb|AAS51708.1|, Expect= 3e-16, mRNA sequence | 2005/07/26 | 627 | |
| DR753835 | CCRAP7C12 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to AER424Cp [Ashbya gossypii ATCC 10895], gi|44984093|gb|AAS53103.1|, Expect= 5e-11, mRNA sequence | 2005/07/26 | 768 | |
| DR753804 | CCRAP7D08 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to COG0251: Putative translation initiation inhibitor, yjgF family [Clostridium thermocellum ATCC 27405], gi|48859893|ref|ZP_00313822.1|, Expect= 2e-14, mRNA sequence | 2005/07/26 | 792 | |
| DR753787 | CCRAP7C06 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to MET3_EMENI Sulfate adenylyltransferase (Sulfate adenylate transferase) (SAT) (ATP-sulfurylase) [Aspergillus nidulans FGSC A4], gi|40741621|gb|EAA60811.1|, Expect= 9e-35, mRNA sequence | 2005/07/26 | 372 | |
| DR753752 | CCRAP7H01 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to AGL140Cp [Ashbya gossypii ATCC 10895], gi|44985727|gb|AAS54351.1|, Expect= 1e-10, mRNA sequence | 2005/07/26 | 578 | |
| DR753704 | CCRAP6H07 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to ABR211Cp [Ashbya gossypii ATCC 10895], gi|44981132|gb|AAS50984.1|, Expect= 2e-17, mRNA sequence | 2005/07/26 | 623 | |
| DR753683 | CCRAP6C05 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to GLP_154_63949_61718 [Giardia lamblia ATCC 50803], gi|29249344|gb|EAA40858.1|, Expect= 6e-16, mRNA sequence | 2005/07/26 | 675 | |
| DR753650 | CCRAP6B01 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to AEL020Wp [Ashbya gossypii ATCC 10895], gi|44983529|gb|AAS52665.1|, Expect= 2e-36, mRNA sequence | 2005/07/26 | 924 | |
| DR753455 | CCRAP3G12 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to AGR022Cp [Ashbya gossypii ATCC 10895], gi|44985900|gb|AAS54511.1|, Expect= 5e-55, mRNA sequence | 2005/07/26 | 837 | |
| DR753401 | CCRAP3A06 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to AEL325Wp [Ashbya gossypii ATCC 10895], gi|44983177|gb|AAS52359.1|, Expect= 6e-66, mRNA sequence | 2005/07/26 | 658 | |
| DR753350 | CCRAP2F11 Coprinus cinereus rapamycin-treated mycelia cDNAs Coprinopsis cinerea cDNA similar to YlLYS5 [Yarrowia lipolytica CLIB99], gi|49646797|emb|CAG83182.1|, Expect= 3e-51, mRNA sequence | 2005/07/26 | 801 |
strains
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
|
|
|
|
|
|
|
|
|




