Publication Passport
Stand Genomic Sci 4(3), 303-311, 2011
overview
| title | Complete genome sequence of the thermophilic sulfur-reducer Hippea maritima type strain (MH(2)) |
| authors | Huntemann M, Lu M, Nolan M, Lapidus A, Lucas S, Hammon N, Deshpande S, Cheng JF, Tapia R, Han C, Goodwin L, Pitluck S, Liolios K, Pagani I, Ivanova N, Ovchinikova G, Pati A, Chen A, Palaniappan K, Land M, Hauser L, Jeffries CD, Detter JC, Brambilla EM, Rohde M, Spring S, Goker M, Woyke T, Bristow J, Eisen JA, Markowitz V, Hugenholtz P, Kyrpides NC, Klenk HP, Mavromatis K |
| journal | Stand Genomic Sci |
| volume | 4 |
| issue | 3 |
| pages | 303-311 |
| year | 2011 |
| links | DOI, PubMed |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| CP002773 | Serratia plymuthica AS9, complete genome | 2011/07/12 | 5442880 | |
| CP002606 | Hippea maritima DSM 10411, complete genome | 2011/03/30 | 1694430 |
strains
|




