Publication Passport
Int J Syst Evol Microbiol 61(12), 2984-2995, 2011
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| HQ149519 | Natrinema versiforme strain JCM 10478 SecY (secY) gene, partial cds | 2010/11/04 | 489 | |
| HQ149518 | Halorubrum vacuolatum strain JCM 9060 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149517 | Halorubrum sodomense strain JCM 8880 SecY (secY) gene, partial cds |
JCM 8880
JCM 8880 is type strain of:
Halobacterium sodomense Halorubrobacterium sodomense Halorubrum sodomense |
2010/11/04 | 498 |
| HQ149516 | Halorubrum saccharovorum strain JCM 8865 SecY (secY) gene, partial cds |
JCM 8865
JCM 8865 is type strain of:
Halobacterium saccharovorum Halorubrobacterium saccharovorum Halorubrum saccharovorum |
2010/11/04 | 512 |
| HQ149515 | Halorubrum coriense strain JCM 9275 SecY (secY) gene, partial cds | 2010/11/04 | 498 | |
| HQ149514 | Halorubrum aidingense strain JCM 13560 SecY (secY) gene, partial cds | 2010/11/04 | 498 | |
| HQ149512 | Haloferax denitrificans ATCC 35960 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149511 | Halococcus saccharolyticus strain ATCC 49257 SecY (secY) gene, partial cds | 2010/11/04 | 474 | |
| HQ149510 | Halococcus morrhuae DSM 1307 strain JCM 8876 SecY (secY) gene, partial cds | 2010/11/04 | 477 | |
| HQ149509 | Halococcus hamelinensis strain JCM 12892 SecY (secY) gene, partial cds | 2010/11/04 | 477 | |
| HQ149507 | Halobacterium salinarum strain JCM 9120 SecY (secY) gene, partial cds | 2010/11/04 | 498 | |
| HQ149506 | Haloarcula vallismortis ATCC 29715 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149505 | Haloarcula sinaiiensis ATCC 33800 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149504 | Haloarcula quadrata strain JCM 11048 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149503 | Haloarcula japonica strain JCM 7785 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149502 | Haloarcula hispanica ATCC 33960 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149501 | Haloarcula californiae strain JCM 8912 SecY (secY) gene, partial cds | 2010/11/04 | 468 | |
| HQ149500 | Haloarcula argentinensis strain JCM 9739 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149499 | Haloarcula amylolytica strain JCM 13557 SecY (secY) gene, partial cds | 2010/11/04 | 495 | |
| HQ149491 | Halorubrum distributum strain JCM 9100 RpoB' (rpoB') gene, partial cds |
JCM 9100
JCM 9100 is type strain of:
Halobacterium distributum Halorubrobacterium distributum Halorubrum distributum Halorubrum terrestre |
2010/11/04 | 519 |
| HQ149490 | Halorubrum coriense strain JCM 9275 RpoB' (rpoB') gene, partial cds | 2010/11/04 | 519 | |
| HQ149488 | Halorhabdus utahensis DSM 12940 RpoB' (rpoB') gene, partial cds | 2010/11/04 | 519 | |
| HQ149486 | Haloferax denitrificans ATCC 35960 RpoB' (rpoB') gene, partial cds | 2010/11/04 | 519 | |
| HQ149485 | Halococcus saccharolyticus strain ATCC 49257 RpoB' (rpoB') gene, partial cds | 2010/11/04 | 519 | |
| HQ149484 | Halococcus morrhuae DSM 1307 strain JCM 8876 RpoB' (rpoB') gene, partial cds | 2010/11/04 | 519 |
strains
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]




