Publication Passport
J Mol Diagn 13(1), 12-22, 2011
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| FN554382 | Candida tropicalis partial 5S rRNA gene, NTS2 and ETS1, type strain CBS 94T | 2009/11/25 | 2134 | |
| FN554381 | Candida nivariensis partial 5S rRNA gene, NTS2 and ETS1, type strain CBS 9983T | 2009/11/25 | 2026 | |
| FN554380 | Candida bracarensis partial 5S rRNA gene, NTS2 and ETS1, type strain CBS 10154T | 2009/11/25 | 2083 | |
| FN554379 | Candida glabrata partial 5S rRNA gene, NTS2 and ETS1, type strain CBS 138T |
CBS 138
CBS 138 is type strain of:
Candida glabrata Cryptococcus glabratus Torulopsis glabrata var. glabrata |
2009/11/25 | 2206 |
| FN554377 | Candida dubliniensis partial 5S rRNA gene, NTS2 and ETS1, type strain CBS 7987T | 2009/11/25 | 2249 | |
| FN554376 | Candida albicans partial 5S rRNA gene, NTS2 and ETS1, strain CBS 2707 | 2009/11/25 | 2219 | |
| FN554375 | Candida albicans partial 5S rRNA gene, NTS2 and ETS1, type strain CBS 562T | 2009/11/25 | 2220 | |
| FN554247 | Candida zeylanoides NTS1, 5S rRNA gene, NTS2 and ETS1, type strain CBS 619T | 2009/11/24 | 3971 | |
| FN554246 | Pichia norvegensis NTS1, 5S rRNA gene, NTS2 and ETS1, strain CBS 2145 | 2009/11/24 | 1652 | |
| FN554245 | Pichia norvegensis NTS1, 5S rRNA gene, NTS2 and ETS1, type strain CBS 6564T | 2009/11/24 | 1673 | |
| FN554244 | Candida catenulata NTS1, 5S rRNA gene, NTS2 and ETS1, strain CBS 564 | 2009/11/24 | 1687 | |
| FN554243 | Candida catenulata NTS1, 5S rRNA gene, NTS2 and ETS1, type strain CBS 565T | 2009/11/24 | 1678 | |
| FN554241 | Candida parapsilosis NTS1, 5S rRNA gene, NTS2 and ETS1, type strain CBS 604T |
CBS 604
CBS 604 is type strain of:
Candida parapsilosis var. parapsilosis Monilia parapsilosis Mycocandida parapsilosis |
2009/11/24 | 2005 |
| FN554239 | Candida inconspicua NTS1, 5S rRNA gene and NTS2, type strain CBS 180T | 2009/11/24 | 2619 | |
| FN554238 | Candida carpophila NTS1, 5S rRNA gene, NTS2 and ETS1, type strain CBS 5975T | 2009/11/24 | 2413 | |
| FN554237 | Candida carpophila NTS1, 5S rRNA gene, NTS2 and ETS1, type strain CBS 5256T | 2009/11/24 | 2459 | |
| FN554235 | Pichia caribbica NTS1, 5S rRNA gene, NTS2 and ETS1, type strain CBS 2022T | 2009/11/24 | 2421 | |
| FN554768 | Candida zeylanoides parital 26S rRNA gene, strain CBS1922HF | 2009/10/26 | 597 |
strains
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]




