Publication Passport
Proc Natl Acad Sci U S A , 2012
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
JX124392 | Drechslerella stenobrocha cuticle-degrading serine protease (sp) mRNA, complete cds | 2012/07/03 | 1323 | |
JX124391 | Drechslerella stenobrocha mitogen activated protein kinase (mapk) mRNA, complete cds | 2012/07/03 | 1245 | |
FJ687385 | Dactylellina haptospora culture-collection CBS:100520 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687384 | Dactylellina drechsleri culture-collection CBS:549.63 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687383 | Dactylellina drechsleri strain YNWS02-8-1 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687382 | Dactylellina appendiculata culture-collection CBS:206.64 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 489 | |
FJ687381 | Dactylellina haptotyla culture-collection CBS:113354 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 489 | |
FJ687380 | Arthrobotrys pseudoclavata strain 1130 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687379 | Arthrobotrys musiformis strain SQ77-1 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687378 | Arthrobotrys vermicola strain 629 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687377 | Arthrobotrys oligospora strain 920 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687376 | Orbilia querci strain 4173 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 501 | |
FJ687375 | Dactylellina robusta culture-collection CBS:110125 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 507 | |
FJ687374 | Dactylellina parvicollis strain XJ03-52-1 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687373 | Dactylellina cionopaga strain XJ03-136-1 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 501 | |
FJ687372 | Dactylellina cionopaga strain SQ27-3 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 501 | |
FJ687371 | Dactylellina cionopaga strain SQ60-2 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 501 | |
FJ687370 | Drechslerella dactyloides strain expo-5 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687369 | Drechslerella dactyloides strain 03CQ1-7 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 486 | |
FJ687368 | Drechslerella brochopaga strain 701 cuticle-degrading serine protease gene, partial cds | 2010/02/02 | 504 | |
FJ687367 | Dactylellina haptospora culture-collection CBS:100520 mitogen-activated protein kinase gene, partial cds | 2010/02/02 | 427 | |
FJ687366 | Dactylellina drechsleri culture-collection CBS:549.63 mitogen-activated protein kinase gene, partial cds | 2010/02/02 | 416 | |
FJ687365 | Dactylellina drechsleri strain YNWS02-8-1 mitogen-activated protein kinase gene, partial cds | 2010/02/02 | 416 | |
FJ687364 | Dactylellina appendiculata culture-collection CBS:206.64 mitogen-activated protein kinase gene, partial cds | 2010/02/02 | 407 | |
FJ687363 | Dactylellina haptotyla culture-collection CBS:113354 mitogen-activated protein kinase gene, partial cds | 2010/02/02 | 421 |
strains
|
|
|
|