Publication Passport
Nat Commun 3, 1112, 2012
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| ALAU01000304 | Rhodosporidium toruloides NP11 contig_seq304, whole genome shotgun sequence | 2012/10/31 | 1037 | |
| ALAU01000303 | Rhodosporidium toruloides NP11 contig_seq303, whole genome shotgun sequence | 2012/10/31 | 1071 | |
| ALAU01000302 | Rhodosporidium toruloides NP11 contig_seq302, whole genome shotgun sequence | 2012/10/31 | 1078 | |
| ALAU01000301 | Rhodosporidium toruloides NP11 contig_seq301, whole genome shotgun sequence | 2012/10/31 | 1116 | |
| ALAU01000300 | Rhodosporidium toruloides NP11 contig_seq300, whole genome shotgun sequence | 2012/10/31 | 1118 | |
| ALAU01000299 | Rhodosporidium toruloides NP11 contig_seq299, whole genome shotgun sequence | 2012/10/31 | 1122 | |
| ALAU01000298 | Rhodosporidium toruloides NP11 contig_seq298, whole genome shotgun sequence | 2012/10/31 | 1131 | |
| ALAU01000297 | Rhodosporidium toruloides NP11 contig_seq297, whole genome shotgun sequence | 2012/10/31 | 1174 | |
| ALAU01000296 | Rhodosporidium toruloides NP11 contig_seq296, whole genome shotgun sequence | 2012/10/31 | 1207 | |
| ALAU01000295 | Rhodosporidium toruloides NP11 contig_seq295, whole genome shotgun sequence | 2012/10/31 | 1212 | |
| ALAU01000294 | Rhodosporidium toruloides NP11 contig_seq294, whole genome shotgun sequence | 2012/10/31 | 1288 | |
| ALAU01000293 | Rhodosporidium toruloides NP11 contig_seq293, whole genome shotgun sequence | 2012/10/31 | 1291 | |
| ALAU01000292 | Rhodosporidium toruloides NP11 contig_seq292, whole genome shotgun sequence | 2012/10/31 | 1305 | |
| ALAU01000291 | Rhodosporidium toruloides NP11 contig_seq291, whole genome shotgun sequence | 2012/10/31 | 1339 | |
| ALAU01000290 | Rhodosporidium toruloides NP11 contig_seq290, whole genome shotgun sequence | 2012/10/31 | 1433 | |
| ALAU01000289 | Rhodosporidium toruloides NP11 contig_seq289, whole genome shotgun sequence | 2012/10/31 | 1457 | |
| ALAU01000288 | Rhodosporidium toruloides NP11 contig_seq288, whole genome shotgun sequence | 2012/10/31 | 1490 | |
| ALAU01000287 | Rhodosporidium toruloides NP11 contig_seq287, whole genome shotgun sequence | 2012/10/31 | 1525 | |
| ALAU01000286 | Rhodosporidium toruloides NP11 contig_seq286, whole genome shotgun sequence | 2012/10/31 | 1705 | |
| ALAU01000285 | Rhodosporidium toruloides NP11 contig_seq285, whole genome shotgun sequence | 2012/10/31 | 1731 | |
| ALAU01000284 | Rhodosporidium toruloides NP11 contig_seq284, whole genome shotgun sequence | 2012/10/31 | 1756 | |
| ALAU01000283 | Rhodosporidium toruloides NP11 contig_seq283, whole genome shotgun sequence | 2012/10/31 | 1905 | |
| ALAU01000282 | Rhodosporidium toruloides NP11 contig_seq282, whole genome shotgun sequence | 2012/10/31 | 1982 | |
| ALAU01000281 | Rhodosporidium toruloides NP11 contig_seq281, whole genome shotgun sequence | 2012/10/31 | 408 | |
| ALAU01000280 | Rhodosporidium toruloides NP11 contig_seq280, whole genome shotgun sequence | 2012/10/31 | 1072 |
strains
|




