Publication Passport
PLoS One 7(5), e37226, 2012
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| BAEL01001163 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig989 | 2012/10/23 | 100 | |
| BAEL01001162 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig988 | 2012/10/23 | 111 | |
| BAEL01001161 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig987 | 2012/10/23 | 117 | |
| BAEL01001160 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig986 | 2012/10/23 | 118 | |
| BAEL01001159 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig985 | 2012/10/23 | 119 | |
| BAEL01001158 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig984 | 2012/10/23 | 122 | |
| BAEL01001157 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig983 | 2012/10/23 | 122 | |
| BAEL01001156 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig982 | 2012/10/23 | 122 | |
| BAEL01001155 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig981 | 2012/10/23 | 127 | |
| BAEL01001154 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig980 | 2012/10/23 | 127 | |
| BAEL01001153 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig979 | 2012/10/23 | 127 | |
| BAEL01001152 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig978 | 2012/10/23 | 130 | |
| BAEL01001151 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig977 | 2012/10/23 | 130 | |
| BAEL01001150 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig976 | 2012/10/23 | 131 | |
| BAEL01001149 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig975 | 2012/10/23 | 134 | |
| BAEL01001148 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig974 | 2012/10/23 | 137 | |
| BAEL01001147 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig973 | 2012/10/23 | 137 | |
| BAEL01001146 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig972 | 2012/10/23 | 138 | |
| BAEL01001145 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig971 | 2012/10/23 | 139 | |
| BAEL01001144 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig970 | 2012/10/23 | 140 | |
| BAEL01001143 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig969 | 2012/10/23 | 140 | |
| BAEL01001142 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig968 | 2012/10/23 | 141 | |
| BAEL01001141 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig967 | 2012/10/23 | 141 | |
| BAEL01001140 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig966 | 2012/10/23 | 142 | |
| BAEL01001139 | Cyberlindnera jadinii NBRC 0988 DNA, contig: cut01|unassembled_supercontig965 | 2012/10/23 | 142 |
strains
|




