Publication Passport
Proc Natl Acad Sci U S A 110(39), 15728-15733, 2013
overview
sequences
accession# | description | strainnumber | date | length |
---|---|---|---|---|
KC977257 | Enterobacter sp. T1(2013) 16S ribosomal RNA gene, partial sequence | 2013/06/16 | 724 | |
KC977256 | Raoultella sp. L1 16S ribosomal RNA gene, partial sequence | 2013/06/16 | 820 | |
KC977255 | Enterobacteriaceae bacterium F1 16S ribosomal RNA gene, partial sequence | 2013/06/16 | 379 | |
KC977254 | Pseudomonas sp. B1(2013) 16S ribosomal RNA gene, partial sequence | 2013/06/16 | 320 | |
KC977253 | Sphingobacterium sp. N1 16S ribosomal RNA gene, partial sequence | 2013/06/16 | 728 | |
JX296531 | Pseudomonas sp. I2(2012) 16S ribosomal RNA gene, partial sequence | 2012/09/03 | 841 | |
JX296530 | Enterobacter sp. S1(2012) 16S ribosomal RNA gene, partial sequence | 2012/09/03 | 801 | |
JX296529 | Stenotrophomonas sp. A3(2012) 16S ribosomal RNA gene, partial sequence | 2012/09/03 | 824 |
strains
|