Publication Passport
Syst Appl Microbiol 37(4), 252-260, 2014
overview
sequences
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
KF540144 | Thermopolyspora flexuosa strain NBRC 14349 DNA gyrase subunit B (gyrB) gene, partial cds |
NBRC 14349
NBRC 14349 is type strain of: Actinomadura flexuosa Microtetraspora flexuosa Nonomuraea flexuosa Thermopolyspora flexuosa |
2013/12/04 | 1814 |
KF540143 | Streptosporangiaceae bacterium YIM 77521 strain DSM 45615 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540142 | Thermoactinospora rubra strain DSM 45614 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540141 | Streptosporangium yunnanense strain DSM 44663 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1771 | |
KF540140 | Streptosporangium vulgare strain NRRL B-2633 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1824 | |
KF540139 | Streptosporangium violaceochromogenes strain NRRL B-16784 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1775 | |
KF540138 | Streptosporangium subroseum strain DSM 44662 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540137 | Streptosporangium purpuratum strain DSM 44688 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1781 | |
KF540136 | Streptosporangium pseudovulgare strain NBRC 13991 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1786 | |
KF540135 | Streptosporangium oxazolinicum strain JCM 17388 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1826 | |
KF540134 | Streptosporangium nondiastaticum strain DSM 43848 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1806 | |
KF540133 | Streptosporangium longisporum strain NRRL B-16783 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540132 | Streptosporangium fragile strain NRRL B-16437 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1772 | |
KF540131 | Streptosporangium carneum strain NBRC 15562 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1820 | |
KF540130 | Streptosporangium canum strain DSM 45034 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540129 | Streptosporangium anatoliense strain NRRL B-24830 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1832 | |
KF540128 | Streptosporangium amethystogenes strain NRRL B-2639 DNA gyrase subunit B (gyrB) gene, partial cds |
NRRL B-2639
NRRL B-2639 is type strain of: Streptosporangium amethystogenes Streptosporangium amethystogenes subsp. amethystogenes |
2013/12/04 | 1817 |
KF540127 | Streptosporangium album strain NRRL B-2635 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1772 | |
KF540126 | Sphaerisporangium viridialbum strain NRRL B-2636 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540125 | Sphaerisporangium siamense strain NRRL B-24805 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540124 | Sphaerisporangium rubeum strain DSM 44936 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540123 | Sphaerisporangium melleum strain NBRC 107356 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540122 | Sphaerisporangium krabiense strain NBRC 107571 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540121 | Sphaerisporangium flaviroseum strain DSM 45170 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 | |
KF540120 | Sphaerisporangium cinnabarinum strain DSM 44094 DNA gyrase subunit B (gyrB) gene, partial cds | 2013/12/04 | 1817 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]