Publication Passport
Extremophiles 3(1), 21-28, 1999
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| BA000004 | Bacillus halodurans C-125 DNA, complete genome | 2004/12/02 | 4202352 | |
| AB013378 | Bacillus halodurans C-125 DNA for YhaQ and TnrB3protein, complete cds | 1999/03/05 | 3476 | |
| AB013377 | Bacillus halodurans C-125 comGB and bsaA genes and tRNA-His, Ala, Arg, Glyand Tyr genes, complete and partial cds | 1999/03/05 | 2207 | |
| AB013376 | Bacillus halodurans C-125 appA gene, complete and partial cds | 1999/03/05 | 2778 | |
| AB013375 | Bacillus halodurans C-125 ydiH, ydiI, ydij, yhcA and yxaA genes, completeand partial cds | 1999/03/05 | 4209 | |
| AB013374 | Bacillus halodurans C-125 mamX, yjdA, ykoK and yvfK genes, partial andcomplete cds | 1999/03/05 | 5703 | |
| AB013373 | Bacillus halodurans C-125 23S, 5S and 16S rRNA genes and tRNA-Ala, Arg,Gly, Leu, Lys, Pro, Thr and Val genes region | 1999/03/05 | 6503 | |
| AB013372 | Bacillus halodurans C-125 tRNA-Arg gene, complete sequence | 1999/03/05 | 589 | |
| AB013371 | Bacillus halodurans C-125 ykvW gene, partial cds | 1999/03/05 | 555 | |
| AB013370 | Bacillus halodurans C-125 yndF, gerKA, yndF1 and yndF2 genes, partial andcomplete cds | 1999/03/05 | 3933 | |
| AB013369 | Bacillus halodurans C-125 yesT and comEC genes, partial and complete cds | 1999/03/05 | 6865 | |
| AB013368 | Bacillus halodurans C-125 yjcL, ykfB and ykfC genes, partial and completecds | 1999/03/05 | 2429 | |
| AB013367 | Bacillus halodurans C-125 ydeI gene, complete cds | 1999/03/05 | 3638 | |
| AB013366 | Bacillus halodurans C-125 DNA, complete and partial cds | 1999/03/05 | 2504 | |
| AB013365 | Bacillus halodurans C-125 ylqF and rnh genes, complete and partial cds | 1999/03/05 | 1688 | |
| AB013364 | Bacillus halodurans C-125 tuaG gene, partial cds | 1999/03/05 | 1584 | |
| AB013363 | Bacillus halodurans C-125 yvaM gene, complete and partial cds | 1999/03/05 | 1445 | |
| AB013362 | Bacillus halodurans C-125 gene for ResB, partial cds | 1999/03/05 | 1059 |
strains
|




