Publication Passport
Int J Syst Evol Microbiol 50 Pt 4, 1629-1639, 2000
overview
| title | Utility of internally transcribed 16S-23S rDNA spacer regions for the definition of Pseudomonas stutzeri genomovars and other Pseudomonas species |
| authors | Guasp C, Moore ER, Lalucat J, Bennasar A |
| journal | Int J Syst Evol Microbiol |
| volume | 50 Pt 4 |
| issue | (unknown) |
| pages | 1629-1639 |
| year | 2000 |
| links | PubMed |
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AJ390590 | Pseudomonas stutzeri intergenic spacer, tRNA-Ile and tRNA-Ala genes, strain ATC 14405 (ZoBell) | 2000/08/16 | 529 | |
| AJ390581 | Pseudomonas stutzeri intergenic spacer, tRNA-Ile and tRNA-Ala genes, strain JM300 | 2000/08/16 | 523 | |
| AJ279245 | Pseudomonas pseudoalcaligenes internal transcribed spacer 1 (ITS1), tRNA-Ile gene and tRNA-Ala gene, strain ATCC 17440 |
ATCC 17440
ATCC 17440 is type strain of:
Pseudomonas pseudoalcaligenes Pseudomonas pseudoalcaligenes subsp. pseudoalcaligenes |
2000/08/16 | 587 |
| AJ279244 | Pseudomonas tolaasii internal transcribed spacer 1 (ITS1), tRNA-Ile gene and tRNA-Ala gene, strain LMG 2342 | 2000/08/16 | 580 | |
| AJ279243 | Pseudomonas agarici internal transcribed spacer 1 (ITS1), tRNA-Ile gene and tRNA-Ala gene, strain LMG 2112 | 2000/08/16 | 462 | |
| AJ279242 | Pseudomonas cichorii internal transcribed spacer 1 (ITS1), tRNA-Ile gene and tRNA-Ala gene, strain DSM 50259 | 2000/08/16 | 488 | |
| AJ279241 | Pseudomonas fragi 16S-23S intergenic spacer strain CECT 446 | 2000/08/16 | 324 | |
| AJ279240 | Pseudomonas chlororaphis internal transcribed spacer 1 (ITS1), tRNA-Ile gene and tRNA-Ala gene,strain DSM 50083 | 2000/08/16 | 452 | |
| AJ279238 | Pseudomonas balearica internal transcribed spacer 1 (ITS1), tRNA-Ile gene and tRNA-Ala gene, strain DSM 6803 | 2000/08/16 | 486 | |
| AJ251910 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1),tRNA-Ile and tRNA-Ala, strain CCUG 11256-T | 2000/08/16 | 505 | |
| AJ251909 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1),tRNA-Ile and tRNA-Ala, strain DSM 50238 | 2000/08/16 | 477 | |
| AJ251908 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1),tRNA-Ile and tRNA-Ala, strain DNSP21 | 2000/08/16 | 506 | |
| AJ251906 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1),tRNA-Ile and tRNA-Ala, strain 19SMN4 | 2000/08/16 | 530 | |
| AJ251903 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1),tRNA-Ile and tRNA-Ala, strain DSM 50227 | 2000/08/16 | 528 | |
| AJ251902 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1),tRNA-Ile and tRNA-Ala, strain ATCC 17587 | 2000/08/16 | 529 | |
| AJ251901 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1) tRNA-Ile gene and tRNA-Ala gene, strain ATCC 17591 | 2000/08/16 | 529 | |
| AJ251900 | Pseudomonas stutzeri internal transcribed spacer 1 (ITS1), tRNA-Ile gene, and tRNA-Ala gene, strain ATCC 17594 | 2000/08/16 | 505 |
strains
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]




