Publication Passport
Int J Syst Evol Microbiol 50 Pt 1, 405-416, 2000
overview
| title | Phylogeny of the genus Kluyveromyces inferred from the mitochondrial cytochrome-c oxidase II gene |
| authors | Belloch C, Querol A, Garcia MD, Barrio E |
| journal | Int J Syst Evol Microbiol |
| volume | 50 Pt 1 |
| issue | (unknown) |
| pages | 405-416 |
| year | 2000 |
| links | PubMed |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AM269968 | Aspergillus niger contig An01c0210, genomic contig | 2007/01/28 | 77537 | |
| AJ235928 | Kluyveromyces blattae mitochondrial COII gene, partial | 1999/12/14 | 600 | |
| AJ235927 | Kluyveromyces phaffii mitochondrial COII, partial |
CECT 10646
CECT 10646 is type strain of:
Fabospora phaffii Kluyveromyces phaffii Tetrapisispora Tetrapisispora phaffii |
1999/12/14 | 585 |
| AJ235926 | Kluyveromyces yarrowii mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235925 | Kluyveromyces lodderae mitochondrial COII gene, partial |
CECT 1126
CECT 1126 is type strain of:
Dekkeromyces lodderae Kazachstania lodderae Kluyveromyces lodderae Saccharomyces lodderae Zygofabospora lodderae |
1999/12/14 | 585 |
| AJ235924 | Kluyveromyces polysporus mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235923 | Kluyveromyces bacillisporus mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235922 | Kluyveromyces africanus mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235921 | Kluyveromyces delphensis mitochondrial COII gene, partial |
CECT 1954
CECT 1954 is type strain of:
Dekkeromyces delphensis Kluyveromyces delphensis Nakaseomyces delphensis Saccharomyces delphensis Zygofabospora delphensis |
1999/12/14 | 585 |
| AJ235920 | Kluyveromyces piceae mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235919 | Kluyveromyces sinensis mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235918 | Saccharomyces kluyveri mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235917 | Kluyveromyces wickerhamii mitochondrial COII gene, partial |
CECT 1966
CECT 1966 is type strain of:
Dekkeromyces wickerhamii Guilliermondella wickerhamii Kluyveromyces wickerhamii Saccharomyces wickerhamii |
1999/12/14 | 585 |
| AJ235916 | Kluyveromyces marxianus mitochondrial COII gene, partial |
CECT 10585
CECT 10585 is type strain of:
Dekkeromyces marxianus Kluyveromyces Kluyveromyces marxianus var. marxianus Saccharomyces marxianus Zygosaccharomyces marxianus |
1999/12/14 | 585 |
| AJ235915 | Kluyveromyces dobzhanskii mitochondrial COII gene, partial |
CECT 1952
CECT 1952 is type strain of:
Dekkeromyces dobzhanskii Kluyveromyces dobzhanskii Kluyveromyces marxianus var. dobzhanskii Saccharomyces dobzhanskii |
1999/12/14 | 585 |
| AJ235914 | Kluyveromyces lactis mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235913 | Kluyveromyces waltii mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235912 | Kluyveromyces thermotolerans mitochondrial COII gene, partial | 1999/12/14 | 585 | |
| AJ235911 | Kluyveromyces aestuarii mitochondrial COII gene, partial |
CECT 1949
CECT 1949 is type strain of:
Dekkeromyces aestuarii Kluyveromyces aestuarii Saccharomyces aestuarii Zygofabospora aestuarii |
1999/12/14 | 585 |
strains
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]




