Publication Passport
Int J Syst Bacteriol 46(3), 658-663, 1996
overview
| title | Phylogenetic analysis reveals new relationships among members of the genera Microtetraspora and Microbispora |
| authors | Wang Y, Zhang Z, Ruan J |
| journal | Int J Syst Bacteriol |
| volume | 46 |
| issue | 3 |
| pages | 658-663 |
| year | 1996 |
| links | PubMed |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| U48983 | Microtetraspora spiralis 16S rRNA gene | 1997/07/10 | 1409 | |
| U48982 | Microtetraspora salmonea 16S rRNA gene | 1997/07/10 | 1413 | |
| U48980 | Microtetraspora roseola 16S rRNA gene | 1997/07/10 | 1414 | |
| U48979 | Microtetraspora recticatena 16S rRNA gene |
IFO 14525
IFO 14525 is type strain of:
Actinomadura recticatena Microtetraspora recticatena Nonomuraea recticatena |
1997/07/10 | 1413 |
| U48978 | Microtetraspora pusilla 16S rRNA gene | 1997/07/10 | 1414 | |
| U48977 | Microtetraspora polychroma 16S rRNA gene |
IFO 14345
IFO 14345 is type strain of:
Actinomadura polychroma Microtetraspora polychroma Nonomuraea polychroma |
1997/07/10 | 1413 |
| U48976 | Microtetraspora niveoalba 16S rRNA gene | 1997/07/10 | 1416 | |
| U48975 | Microtetraspora helvata 16S rRNA gene | 1997/07/10 | 1411 | |
| U48974 | Microtetraspora glauca 16S rRNA gene | 1997/07/10 | 1416 | |
| U48973 | Microtetraspora fusca 16S rRNA gene | 1997/07/10 | 1413 |
strains
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]




