Publication Passport
Int J Syst Evol Microbiol 51(4), 1593-1606, 2001
overview
| title | Partial sequence analysis of the actin gene and its potential for studying the phylogeny of Candida species and their teleomorphs |
| authors | Daniel HM, Sorrell TC, Meyer W |
| journal | Int J Syst Evol Microbiol |
| volume | 51 |
| issue | 4 |
| pages | 1593-1606 |
| year | 2001 |
| links | PubMed |
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AJ389091 | Pichia jadinii partial act1 gene, strain CBS 621 T, isolate WM 31 |
CBS 621
CBS 621 is type strain of:
Candida utilis Cryptococcus utilis Torula mineralis Torula utilis Torulopsis utilis var. utilis |
2000/08/07 | 979 |
| AJ389090 | Pichia jadinii partial act1 gene, strain CBS 1600 T, isolate WM 45 | 2000/08/07 | 979 | |
| AJ389092 | Saccharomycopsis capsularis partial act1 gene, strain CBS 2519 NT, isolateWM 51 |
CBS 2519
CBS 2519 is type strain of:
Endomyces capsularis Endomycopsis capsularis Prosaccharomyces capsularis Saccharomycopsis capsularis Williopsis capsularis |
2000/07/31 | 979 |
| AJ389089 | Pichia membranifaciens partial act1 gene, strain CBS 638 T, isolate WM 32 | 2000/07/31 | 979 | |
| AJ389088 | Pichia membranifaciens partial act1 gene, strain CBS 107 T, isolate WM 46 | 2000/07/31 | 979 | |
| AJ389087 | Issatchenkia orientalis partial act1 gene, strain CBS 573 T, isolate WM 14 |
CBS 573
CBS 573 is type strain of:
Candida krusei var. krusei Endomyces krusei Monilia krusei Mycotoruloides krusei Saccharomyces krusei Trichosporon krusei |
2000/07/31 | 979 |
| AJ389086 | Issatchenkia orientalis partial act1 gene, strain CBS 5147 T, isolate WM 37 | 2000/07/31 | 979 | |
| AJ389085 | Pichia norvegensis partial act1 gene, strain CBS 1922 T, isolate WM 235 | 2000/07/31 | 979 | |
| AJ389084 | Pichia norvegensis partial act1 gene, strain CBS 6564 T, isolate WM 236 | 2000/07/31 | 979 | |
| AJ389083 | Pichia fermentans partial act1 gene, strain CBS 1876 T, isolate WM 16 | 2000/07/31 | 979 | |
| AJ389082 | Pichia fermentans partial act1 gene, strain CBS 187 T, isolate WM 43 | 2000/07/31 | 979 | |
| AJ389081 | Kluyveromyces lactis partial act1 gene, strain CBS 141 T, isolate WM 28 |
CBS 141
CBS 141 is type strain of:
Candida sphaerica Cryptococcus sphaericus Torula sphaerica Torulopsis sphaerica |
2000/07/31 | 979 |
| AJ389080 | Kluyveromyces lactis partial act1 gene, strain CBS 683 NT, isolate WM 67 | 2000/07/31 | 979 | |
| AJ389079 | Kluyveromyces marxianus partial act1 gene, strain CBS 834 T, isolate WM 13 |
CBS 834
CBS 834 is type strain of:
Candida kefyr Cryptococcus kefyr Mycotorula kefyr Saccharomyces kefyr Saccharomyces kefyr var. kefyr Torulopsis kefyr |
2000/07/31 | 979 |
| AJ389078 | Kluyveromyces marxianus partial act1 gene, strain CBS 712 T, isolate WM 39 | 2000/07/31 | 979 | |
| AJ389077 | Lachancea kluyveri partial act1 gene, strain CBS 3082 T, isolate WM 50 | 2000/07/31 | 979 | |
| AJ389076 | Saccharomyces cerevisiae partial act1 gene, strain CBS 1907 T, isolate WM604 | 2000/07/31 | 979 | |
| AJ389075 | Saccharomyces cerevisiae partial act1 gene, strain CBS 1171 NT, isolate WM48 | 2000/07/31 | 979 | |
| AJ389074 | Vanderwaltozyma polysporus partial act1 gene, strain CBS 2163 T, isolate WM40 | 2000/07/31 | 979 | |
| AJ389073 | Candida glabrata partial act1 gene, strain CBS 138 T, isolate WM 53 |
CBS 138
CBS 138 is type strain of:
Candida glabrata Cryptococcus glabratus Torulopsis glabrata var. glabrata |
2000/07/31 | 979 |
| AJ389071 | Metschnikowia pulcherrima partial act1 gene, strain CBS 610 NT, isolate WM25 | 2000/07/31 | 979 | |
| AJ389070 | Metschnikowia pulcherrima partial act1 gene, strain CBS 2255 T, isolate WM80 | 2000/07/31 | 979 | |
| AJ389069 | Candida zeylanoides partial act1 gene, strain CBS 619 NT, isolate WM 64 | 2000/07/31 | 979 | |
| AJ389068 | Debaryomyces etchellsii partial act1 gene, strain CBS 2011 T, isolate WM 69 | 2000/07/31 | 979 | |
| AJ389067 | Clavispora opuntiae partial act1 gene, strain CBS 7068 T, isolate WM 58 | 2000/07/31 | 979 |
strains
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]




