Publication Passport
Int J Syst Evol Microbiol 52(2), 531-547, 2002
overview
| title | Evolution of the gyrB gene and the molecular phylogeny of Enterobacteriaceae: a model molecule for molecular systematic studies |
| authors | Dauga C |
| journal | Int J Syst Evol Microbiol |
| volume | 52 |
| issue | 2 |
| pages | 531-547 |
| year | 2002 |
| links | PubMed |
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AJ301684 | Providencia alcalifaciens 16S rRNA gene, strain CIP8290T | 2001/09/08 | 1507 | |
| AJ301683 | Proteus vulgaris 16S rRNA gene, strain CIP103181T | 2001/09/08 | 1505 | |
| AJ301682 | Proteus mirabilis 16S rRNA gene, strain CIP103181T | 2001/09/08 | 1503 | |
| AJ301681 | Morganella morganii 16S rRNA gene, strain CIPA231T |
ATCC 25830
ATCC 25830 is type strain of:
Morganella morganii Morganella morganii subsp. morganii Proteus morganii |
2001/09/08 | 1502 |
| AJ300552 | Pectobacterium carotovorum partial gyrB gene for DNA gyrase B subunitstrain CIP 82.83T, ATCC 15713T, subsp. carotovorum |
ATCC 15713
ATCC 15713 is type strain of:
Erwinia carotovora Erwinia carotovora subsp. carotovora Pectobacterium carotovorum Pectobacterium carotovorum subsp. carotovorum |
2001/09/08 | 975 |
| AJ300551 | Hafnia alvei partial gyrB gene for DNA gyrase B subunit strain CIP 5731T,ATCC 13337T, Biotype 1 | 2001/09/08 | 972 | |
| AJ300550 | Klebsiella pneumoniae partial gyrB gene for DNA gyrase B subunit strain CIP82.91T | 2001/09/08 | 972 | |
| AJ300549 | Klebsiella terrigena partial gyrB gene for DNA gyrase B subunit strain CIP80.7T, ATCC 33257T | 2001/09/08 | 972 | |
| AJ300548 | Morganella morganii partial gyrB gene for DNA gyrase B subunit strain CIPA231T, ATCC 25830T |
ATCC 25830
ATCC 25830 is type strain of:
Morganella morganii Morganella morganii subsp. morganii Proteus morganii |
2001/09/08 | 972 |
| AJ300547 | Providencia alcalifaciens partial gyrB gene for DNA gyrase B subunit strainCIP 82.92T, ATCC 9886T | 2001/09/08 | 972 | |
| AJ300546 | Proteus mirabilis partial gyrB gene for DNA gyrase B subunit strain CIP103181T, ATCC 29906T | 2001/09/08 | 972 | |
| AJ300545 | Plesiomonas shigelloides partial gyrB gene for DNA gyrase B subunit strainCIP 63.5T, ATCC 14029T | 2001/09/08 | 969 | |
| AJ300544 | Proteus vulgaris partial gyrB gene for DNA gyrase B subunit strain CIP58.60T, ATCC 13315T | 2001/09/08 | 972 | |
| AJ300543 | Serratia entomophila partial gyrB gene for DNA gyrase B subunit strain CIP102919T, ATCC 43705T, Biotype 1 | 2001/09/08 | 972 | |
| AJ300541 | Serratia ficaria partial gyrB gene for DNA gyrase B subunit strain CIP79.23T, ATCC 33105T, O-type 1 | 2001/09/08 | 972 | |
| AJ300539 | Serratia fonticola partial gyrB gene for DNA gyrase B subunit strain CIP78.64T, ATCC 29844T | 2001/09/08 | 972 | |
| AJ300538 | Serratia grimesii partial gyrB gene for DNA gyrase B subunit strain CIP103361T, ATCC 14460T | 2001/09/08 | 972 | |
| AJ300537 | Serratia liquefaciens partial gyrB gene for DNA gyrase B subunit strain CIP103238T, ATCC 27592T | 2001/09/08 | 972 | |
| AJ300536 | Serratia marcescens partial gyrB gene for DNA gyrase B subunit strain CIP103235T, ATCC 13880T, Biotype A2a | 2001/09/08 | 972 | |
| AJ300533 | Serratia odorifera partial gyrB gene for DNA gyrase B subunit strain CIP79.1T, ATCC 33077T | 2001/09/08 | 972 | |
| AJ300532 | Serratia plymuthica partial gyrB gene for DNA gyrase B subunit strain CIP103239T, ATCC 183T | 2001/09/08 | 972 | |
| AJ300531 | Serratia proteamaculans partial gyrB gene for DNA gyrase B subunit strainCIP 103236T, ATCC 19323T, Biotype C1c | 2001/09/08 | 972 | |
| AJ300530 | Serratia rubidaea partial gyrB gene for DNA gyrase B subunit strain CIP103234T, ATCC 27593T | 2001/09/08 | 972 | |
| AJ300529 | Salmonella enterica partial gyrB gene for DNA gyrase B subunit strain CIP60.62T, ATCC 43971T, subsp. enterica, serotype typhimurium | 2001/09/08 | 972 | |
| AJ300554 | Enterobacter aerogenes partial gyrB gene for DNA gyrase B subunit strainCIP 60.86T, ATCC 13048T | 2001/09/07 | 972 |
strains
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]




