Publication Passport
Int J Syst Evol Microbiol 51(5), 1633-1638, 2001
overview
| title | New approach to phylogenetic analysis of the genus Bifidobacterium based on partial HSP60 gene sequences |
| authors | Jian W, Zhu L, Dong X |
| journal | Int J Syst Evol Microbiol |
| volume | 51 |
| issue | 5 |
| pages | 1633-1638 |
| year | 2001 |
| links | PubMed |
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY004285 | Bifidobacterium boum heat shock protein 60 (hsp60) gene, partial cds | 2001/01/02 | 590 | |
| AY004284 | Bifidobacterium minimum heat shock protein 60 (hsp60) gene, partial cds | 2001/01/02 | 590 | |
| AY004283 | Bifidobacterium cuniculi heat shock protein 60 (hsp60) gene, partial cds | 2001/01/02 | 590 | |
| AY004282 | Bifidobacterium animalis strain DSM10140 heat shock protein 60 (hsp60)gene, complete cds | 2001/01/02 | 1750 | |
| AY004281 | Bifidobacterium inopinatum heat shock protein 60 (hsp60) gene, completecds | 2001/01/02 | 1970 | |
| AY004280 | Bifidobacterium bifidum heat shock protein 60 (hsp60) gene, partial cds | 2001/01/02 | 590 | |
| AY004279 | Bifidobacterium gallinarum heat shock protein 60 (hsp60) gene, partial cds | 2001/01/02 | 590 | |
| AY004278 | Bifidobacterium pullorum heat shock protein 60 (hsp60) gene, partial cds | 2001/01/02 | 590 | |
| AY004277 | Bifidobacterium merycicum heat shock protein 60 (hsp60) gene, partial cds | 2001/01/02 | 590 | |
| AY004276 | Bifidobacterium thermacidophilum heat shock protein 60 (hsp60) gene,partial cds |
AS 1.2282
AS 1.2282 is type strain of:
Bifidobacterium thermacidophilum Bifidobacterium thermacidophilum subsp. thermacidophilum |
2001/01/02 | 590 |
| AY004275 | Bifidobacterium coryneforme heat shock protein 60 (hsp60) gene, partialcds | 2001/01/02 | 590 | |
| AY004274 | Bifidobacterium pseudocatenulatum heat shock protein 60 (hsp60) gene,partial cds | 2001/01/02 | 589 | |
| AY004273 | Bifidobacterium animalis strain JCM1190 heat shock protein 60 (hsp60) gene,partial cds | 2001/01/02 | 590 | |
| AY004272 | Bifidobacterium catenulatum heat shock protein 60 (hsp60) gene, partialcds | 2001/01/02 | 590 | |
| AF286736 | Bifidobacterium pseudolongum globosum heat shock protein 60 (hsp60) gene,partial cds | 2001/01/02 | 591 | |
| AY013248 | Bifidobacterium suis heat shock protein 60 (hsp60) gene, partial cds | 2000/12/21 | 591 | |
| AY013247 | Bifidobacterium choerinum heat shock protein 60 (hsp60) gene, partial cds | 2000/12/21 | 591 | |
| AF240579 | Gardnerella vaginalis heat shock protein 60 (hsp60) gene, complete cds | 2000/03/16 | 2415 | |
| AF240578 | Bifidobacterium longum heat shock protein 60 (hsp60) gene, partial cds | 2000/03/16 | 590 | |
| AF240577 | Bifidobacterium infantis strain JCM1222 heat shock protein 60 (hsp60) gene,partial cds | 2000/03/16 | 591 | |
| AF240576 | Bifidobacterium infantis strain JCM1210 heat shock protein 60 (hsp60) gene,partial cds | 2000/03/16 | 591 | |
| AF240575 | Bifidobacterium gallicum heat shock protein 60 (hsp60) gene, partial cds | 2000/03/16 | 592 | |
| AF240574 | Bifidobacterium indicum heat shock protein 60 (hsp60) gene, partial cds | 2000/03/16 | 590 | |
| AF240573 | Bifidobacterium pseudolongum heat shock protein 60 (hsp60) gene, partialcds |
JCM 1205
JCM 1205 is type strain of:
Bifidobacterium pseudolongum Bifidobacterium pseudolongum subsp. pseudolongum |
2000/03/16 | 591 |
| AF240572 | Bifidobacterium dentium heat shock protein 60 (hsp60) gene, partial cds | 2000/03/16 | 590 |
strains
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
|
|
|
|
|
|
|
|
|
|




