Publication Passport
Int J Syst Evol Microbiol 53(3), 695-704, 2003
overview
title | Phylogenetic relationships between Bacillus species and related genera inferred from comparison of 3' end 16S rDNA and 5' end 16S-23S ITS nucleotide sequences |
authors | Xu D, Cote JC |
journal | Int J Syst Evol Microbiol |
volume | 53 |
issue | 3 |
pages | 695-704 |
year | 2003 |
links | PubMed |
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
accession# | description | strainnumber | date | length |
---|---|---|---|---|
AF478111 | Bacillus circulans subsp. circulans clone Bcir-1R 16S ribosomal RNA gene,partial sequence; 16S-23S internal transcribed spacer, complete sequence;and 23S ribosomal RNA gene, partial sequence | 2002/08/06 | 593 | |
AF478110 | Bacillus lentus clone EK-3N_F 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; tRNA-Ile andtRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partialsequence | 2002/08/06 | 669 | |
AF478109 | Bacillus lentus clone EK-2N_f 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 459 | |
AF478108 | Bacillus lentus clone EK-33_f 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 541 | |
AF478107 | Bacillus lentus clone EK-36_f 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 510 | |
AF478106 | Paenibacillus larvae clone BLARV-1F 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; and 23Sribosomal RNA gene, partial sequence |
ATCC 9545
ATCC 9545 is type strain of: Bacillus larvae Paenibacillus larvae Paenibacillus larvae subsp. larvae |
2002/08/06 | 474 |
AF478105 | Paenibacillus chondroitinus clone JT-3F 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; and 23Sribosomal RNA gene, partial sequence | 2002/08/06 | 393 | |
AF478104 | Paenibacillus alginolyticus clone JV-1F 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; and 23Sribosomal RNA gene, partial sequence | 2002/08/06 | 429 | |
AF478103 | Paenibacillus validus clone JJ-1F 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 437 | |
AF478102 | Paenibacillus pabuli clone JS-4F 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 547 | |
AF478101 | Paenibacillus macerans clone JR-1F 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; and 23Sribosomal RNA gene, partial sequence | 2002/08/06 | 539 | |
AF478100 | Paenibacillus lautus clone Blautus-1R 16S ribosomal RNA gene, and 16S-23Sinternal transcribed spacer, partial sequence | 2002/08/06 | 663 | |
AF478099 | Paenibacillus validus clone BGORDO-1R 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; and 23Sribosomal RNA gene, partial sequence | 2002/08/06 | 441 | |
AF478098 | Paenibacillus alvei clone BALV-1R 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 420 | |
AF478097 | Brevibacillus parabrevis clone KB-1F 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; tRNA-Ileand tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partialsequence | 2002/08/06 | 587 | |
AF478096 | Brevibacillus formosus clone KI-3F 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; and 23Sribosomal RNA gene, partial sequence | 2002/08/06 | 518 | |
AF478095 | Brevibacillus choshinensis clone Bchosh-1R 16S ribosomal RNA gene, and16S-23S internal transcribed spacer, partial sequence | 2002/08/06 | 257 | |
AF478094 | Brevibacillus brevis clone JG-1F 16S ribosomal RNA gene, and 16S-23Sinternal transcribed spacer, partial sequence | 2002/08/06 | 319 | |
AF478093 | Brevibacillus borstelensis clone Bborst-1 16S ribosomal RNA gene and16S-23S internal transcribed spacer, partial sequence; and tRNA-Ile andtRNA-Ala genes, complete sequence | 2002/08/06 | 678 | |
AF478092 | Brevibacillus borstelensis clone EE-4_F 16S ribosomal RNA gene and 16S-23Sinternal transcribed spacer, partial sequence; and tRNA-Ile and tRNA-Alagenes, complete sequence | 2002/08/06 | 617 | |
AF478091 | Brevibacillus agri clone Bgala-1R 16S ribosomal RNA gene, and 16S-23Sinternal transcribed spacer, partial sequence | 2002/08/06 | 327 | |
AF478090 | Bacillus sphaericus clone BSPH-1R 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 540 | |
AF478089 | Bacillus mojavensis clone MOJ1F 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 403 | |
AF478088 | Bacillus macroides clone Bmac2 16S ribosomal RNA gene, partial sequence;16S-23S internal transcribed spacer, complete sequence; and 23S ribosomalRNA gene, partial sequence | 2002/08/06 | 477 | |
AF478087 | Bacillus licheniformis clone EI-3N_F 16S ribosomal RNA gene, partialsequence; 16S-23S internal transcribed spacer, complete sequence; tRNA-Ileand tRNA-Ala genes, complete sequence; and 23S ribosomal RNA gene, partialsequence | 2002/08/06 | 569 |
strains
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]