Publication Passport
FEMS Microbiol Lett 217(2), 177-183, 2002
overview
| title | Comparison of partial tuf gene sequences for the identification of lactobacilli |
| authors | Chavagnat F, Haueter M, Jimeno J, Casey MG |
| journal | FEMS Microbiol Lett |
| volume | 217 |
| issue | 2 |
| pages | 177-183 |
| year | 2002 |
| links | PubMed |
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AJ459829 | Lactobacillus rhamnosus partial tuf gene for putative elongation factor Tu,strain ATCC 11981 | 2002/08/13 | 761 | |
| AJ459828 | Lactobacillus rhamnosus partial tuf gene for putative elongation factor Tu,strain ATCC 11443 | 2002/08/13 | 761 | |
| AJ459482 | Lactobacillus paraplantarum partial tuf gene for putative elongation factorTu, strain DSM 10641 | 2002/08/13 | 761 | |
| AJ459399 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain ATCC 335 | 2002/08/13 | 761 | |
| AJ459398 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain ATCC 25303 | 2002/08/13 | 761 | |
| AJ459397 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain ATCC 25180 | 2002/08/13 | 761 | |
| AJ459396 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain DSM 20207 | 2002/08/13 | 761 | |
| AJ459395 | Lactobacillus paracasei subsp. tolerans partial mRNA for putativeelongation factor Tu (tuf gene), strain DSM 20012 | 2002/08/13 | 761 | |
| AJ459394 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain ATCC 11582 | 2002/08/13 | 761 | |
| AJ459393 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain NCFB 151 | 2002/08/13 | 761 | |
| AJ459392 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain ATCC 27092 | 2002/08/13 | 761 | |
| AJ459391 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain DSM 20006 | 2002/08/13 | 761 | |
| AJ459390 | Lactobacillus casei subsp. casei partial mRNA for putative elongationfactor Tu (tuf gene), strain NCDO173 | 2002/08/13 | 761 | |
| AJ459389 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain NCDO206 | 2002/08/13 | 761 | |
| AJ459388 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain NCDO 205 | 2002/08/13 | 761 | |
| AJ459387 | Lactobacillus zeae partial mRNA for putative elongation factor Tu (tufgene), strain ATCC 15820 | 2002/08/13 | 761 | |
| AJ459386 | Lactobacillus casei partial mRNA for putative elongation factor Tu (tufgene), strain ATCC 4646 | 2002/08/13 | 761 | |
| AJ459385 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain ATCC 29599 | 2002/08/13 | 761 | |
| AJ418941 | Lactobacillus sakei partial mRNA for putative elongation factor Tu (tufgene), strain ATCC 15521(T) | 2002/08/13 | 761 | |
| AJ418940 | Lactobacillus letivazi partial mRNA for putative elongation factor Tu (tufgene), strain JCL3994 from Switzerland:Vaud Alps | 2002/08/13 | 761 | |
| AJ418939 | Lactobacillus rhamnosus partial mRNA for putative elongation factor Tu (tufgene), strain ATCC 7469 | 2002/08/13 | 761 | |
| AJ418938 | Lactobacillus fermentum partial mRNA for putative elongation factor Tu (tufgene), strain ATCC 14931 | 2002/08/13 | 761 | |
| AJ418937 | Lactobacillus paracasei subsp. paracasei partial mRNA for putativeelongation factor Tu (tuf gene), strain ATCC 27216 | 2002/08/13 | 761 | |
| AJ418936 | Lactobacillus vaccinostercus partial mRNA for putative elongation factor Tu(tuf gene), strain DSM 20634 | 2002/08/13 | 761 | |
| AJ418935 | Lactobacillus malefermentans partial mRNA for putative elongation factor Tu(tuf gene), strain DSM 20570 | 2002/08/13 | 761 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
|
|
|
|
|
|
|
|
|
|




