Publication Passport
Mol Cell Probes 16(1), 1-11, 2002
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AF191145 | Acinetobacter genomosp. 13TU strain CIP 70.11 RecA protein (recA) gene,partial cds | 1999/11/04 | 382 | |
| AF191143 | Acinetobacter genomosp. 16BJ RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191141 | Acinetobacter genomosp. 13BJ RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191140 | Acinetobacter genomosp. 11 strain CIP 63.46 RecA protein (recA) gene,partial cds | 1999/11/04 | 382 | |
| AF191139 | Acinetobacter genomosp. 10 RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191138 | Acinetobacter genomosp. 9 RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191137 | Acinetobacter lwoffii RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191136 | Acinetobacter johnsonii RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191135 | Acinetobacter genomosp. 6 RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191134 | Acinetobacter junii RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191133 | Acinetobacter haemolyticus RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191132 | Acinetobacter genomosp. 3 RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191131 | Acinetobacter baumannii RecA protein (recA) gene, partial cds | 1999/11/04 | 382 | |
| AF191130 | Acinetobacter calcoaceticus RecA protein (recA) gene, partial cds | 1999/11/04 | 382 |
strains
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
|
|
|
|
|
|
|
|
|
|




