Publication Passport
FEMS Microbiol Lett 115(1), 13-17, 1994
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| D16291 | Sporolactobacillus nakayamae subsp. racemicus gene for 16S rRNA, partial sequence, strain: IAM 12396 | 1994/03/06 | 1483 | |
| D16290 | Sporolactobacillus nakayamae subsp. racemicus gene for 16S rRNA, partial sequence, strain: IAM 12395 | 1994/03/06 | 1483 | |
| D16289 | Sporolactobacillus terrae gene for 16S rRNA, partial sequence, strain: M-116 | 1994/03/06 | 1483 | |
| D16288 | Sporolactobacillus laevis gene for 16S rRNA, partial sequence, strain: IAM 12384 | 1994/03/06 | 1485 | |
| D16286 | Sporolactobacillus laevis gene for 16S rRNA, partial sequence, strain: IAM 12388 |
IAM 12388
IAM 12388 is type strain of:
Sporolactobacillus nakayamae Sporolactobacillus nakayamae subsp. nakayamae |
1994/03/06 | 1483 |
| D16285 | Sporolactobacillus laevis gene for 16S rRNA, partial sequence, strain: IAM 12387 | 1994/03/06 | 1483 | |
| D16284 | Sporolactobacillus inulinus gene for 16S rRNA, partial sequence, strain: NRIC 1134 | 1994/03/06 | 1485 | |
| D16283 | Sporolactobacillus inulinus gene for 16S rRNA, partial sequence, strain: JCM 6014 | 1994/03/06 | 1485 | |
| D16282 | Sporolactobacillus dextrus gene for 16S rRNA, partial sequence, strain: IAM 12380 | 1994/03/06 | 1469 | |
| D16274 | Sporolactobacillus laevolacticus gene for 16S rRNA, partial sequence, strain: IAM 12326 | 1994/03/06 | 1484 | |
| D16270 | Sporolactobacillus laevolacticus gene for 16S rRNA, strain: IAM 12321 | 1994/03/06 | 1484 | |
| D16269 | Sporolactobacillus laevolacticus gene for 16S rRNA, strain: IAM 12322 | 1994/03/06 | 1484 | |
| D16281 | Bacillus thuringiensis gene for 16S rRNA, partial sequence, strain: IAM 12077 | 1994/03/05 | 1486 | |
| D16280 | Lysinibacillus sphaericus gene for 16S rRNA, strain: IAM 13420 | 1994/03/05 | 1484 | |
| D16279 | Bacillus racemilacticus gene for 16S rRNA, partial sequence, strain: IAM 12319 | 1994/03/05 | 1492 | |
| D16278 | Bacillus racemilacticus gene for 16S rRNA, partial sequence, strain: IAM 12318 | 1994/03/05 | 1484 | |
| D16277 | Sporosarcina psychrophila gene for 16S rRNA, partial sequence, strain: IAM 12468 | 1994/03/05 | 1485 | |
| D16276 | Paenibacillus polymyxa gene for 16S rRNA, partial sequence, strain: IAM 13419 | 1994/03/05 | 1491 | |
| D16275 | Virgibacillus pantothenticus gene for 16S rRNA, partial sequence, strain: IAM 11061 | 1994/03/05 | 1491 | |
| D16273 | Bacillus megaterium gene for 16S rRNA, partial sequence, strain: IAM 13418 | 1994/03/05 | 1486 | |
| D16272 | Bacillus lentus gene for 16S rRNA, partial sequence, strain: IAM 12466 | 1994/03/05 | 1486 | |
| D16271 | Brevibacillus laterosporus gene for 16S rRNA, partial sequence, strain: IAM 12465 | 1994/03/05 | 1470 | |
| D16268 | Bacillus firmus gene for 16S rRNA, partial sequence, strain: IAM 12464 | 1994/03/05 | 1483 | |
| D16267 | Bacillus coagulans gene for 16S rRNA, partial sequence, strain: IAM 12463 | 1994/03/05 | 1481 | |
| D16266 | Bacillus cereus gene for 16S rRNA, partial sequence, strain: IAM 12605 | 1994/03/05 | 1486 |
strains
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
|
|
|
|
|
|
|
|
|




