Publication Passport
Int J Syst Bacteriol 49 Pt 3, 1251-1254, 1999
overview
| title | Vagococcus lutrae sp. nov., isolated from the common otter (Lutra lutra) |
| authors | Lawson PA, Foster G, Falsen E, Ohlen M, Collins MD |
| journal | Int J Syst Bacteriol |
| volume | 49 Pt 3 |
| issue | (unknown) |
| pages | 1251-1254 |
| year | 1999 |
| links | PubMed |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| Y17152 | Vagococcus sp. CCUG39187 16S rRNA gene | 1999/08/03 | 1463 | |
| Y18293 | Enterococcus faecalis 16S rRNA gene | 1999/07/22 | 1449 | |
| Y16547 | Granulicatella balaenopterae 16S rRNA gene, strain CCUG 37380 | 1999/05/07 | 1383 | |
| AF016390 | Abiotrophia elegans 16S ribosomal RNA gene, complete sequence | 1997/10/03 | 1538 | |
| D88824 | Tetragenococcus muriaticae DNA for 16S rRNA | 1997/08/27 | 1512 | |
| Y10772 | Facklamia hominis 16S rRNA gene | 1997/08/13 | 1505 | |
| D88668 | Tetragenococcus halophila DNA for 16S ribosomal RNA |
IAM 1676
IAM 1676 is type strain of:
Pediococcus halophilus Tetragenococcus halophilus Tetragenococcus halophilus subsp. halophilus |
1996/12/07 | 1522 |
| U30931 | Enterococcus saccharolyticus 16S ribosomal RNA partial sequence | 1996/07/31 | 1521 | |
| D50541 | Abiotrophia defectiva (Streptococcus defectivus) DNA for 16S rRNA | 1996/02/29 | 1411 | |
| D50540 | Granulicatella adiacens gene for 16S rRNA, strain: GIFU12706 | 1996/02/29 | 1406 | |
| X87150 | L.pasteurii 16S rRNA gene | 1995/10/10 | 1554 | |
| L08623 | Carnobacterium alterfunditum 16S ribosomal RNA (16S rRNA) | 1994/01/04 | 1551 | |
| X70907 | D.pigrum 16S rRNA gene (partial) | 1993/12/31 | 1523 | |
| S86170 | 16S rRNA [Carnobacterium funditum, strain pf3 (DSM 5970), Genomic, 1521nt] | 1993/12/28 | 1521 | |
| S50214 | 16S rRNA [Globicatella sanguis, rRNA, 1451 nt] | 1993/12/21 | 1451 | |
| M77819 | Aerococcus urinae 16S ribosomal RNA | 1992/07/01 | 1481 | |
| X59765 | A.otitis 16S rRNA | 1992/04/03 | 1525 | |
| M58797 | Aerococcus viridans strain ATCC 11563 16S ribosomal RNA gene, complete sequence | 1992/02/07 | 1552 | |
| X58316 | S.iniae 16S rRNA | 1991/10/30 | 1334 | |
| X55133 | E.sulfureus 16S ribosomal RNA | 1991/06/17 | 1495 | |
| X54271 | Carnobacterium mobile partial 16S rRNA | 1990/10/17 | 1385 | |
| X54270 | Carnobacterium divergens partial 16S RNA | 1990/10/17 | 1492 | |
| X54269 | Carnobacterium gallinarum partial 16S ribosomal RNA | 1990/10/07 | 1492 | |
| X54268 | Carnobacterium piscicola partial 16S ribosomal RNA | 1990/10/07 | 1492 |
strains
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
|
|
|
|
|
|
|
|
|
|




