Publication Passport
Lett Appl Microbiol 13, 202-206, 1991
overview
| title | Phylogenetic heterogeneity of the genus bacillus revealed by comparative analysis of small subunit ribosomal RNA sequences |
| authors | Ash C, Farrow JAE, Wallbanks S, Collins MD |
| journal | Lett Appl Microbiol |
| volume | 13 |
| issue | (unknown) |
| pages | 202-206 |
| year | 1991 |
sequences
[First/Prev] 1, 2, 3 [Next/Last]
[First/Prev] 1, 2, 3 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| U85263 | Paenibacillus larvae 16s ribosomal RNA, partial sequence |
ATCC 9545
ATCC 9545 is type strain of:
Bacillus larvae Paenibacillus larvae Paenibacillus larvae subsp. larvae |
1997/04/03 | 797 |
| X55063 | B.cereus 16S ribosomal RNA | 1991/11/11 | 1450 | |
| X55062 | B.thuringensis 16S ribosomal RNA | 1991/11/11 | 1450 | |
| X55061 | B.mycoides 16S ribosomal RNA | 1991/11/11 | 1450 | |
| X55060 | B.cereus 16S ribosomal RNA | 1991/11/11 | 1450 | |
| X55059 | B.anthracis 16S ribosomal RNA | 1991/11/11 | 1450 | |
| X60646 | B.subtilis 16S ribosomal RNA | 1991/10/30 | 1427 | |
| X60645 | B.aneurinolyticus 16S ribosomal RNA | 1991/10/30 | 1421 | |
| X60644 | B.globisporus 16S ribosomal RNA |
NCIMB 11434
NCIMB 11434 is type strain of:
Bacillus globisporus Bacillus globisporus subsp. globisporus Sporosarcina globispora |
1991/10/30 | 1430 |
| X60643 | B.smithii 16S ribosomal RNA | 1991/10/30 | 1429 | |
| X60642 | B.insolitus 16S ribosomal RNA | 1991/10/30 | 1431 | |
| X60641 | Bacillus thermoglucosidasius 16S ribosomal RNA | 1991/10/30 | 1435 | |
| X60640 | B.stearothermophilus 16S ribosomal RNA | 1991/10/30 | 1434 | |
| X60639 | B.sphaericus 16S ribosomal RNA | 1991/10/30 | 1430 | |
| X60638 | B.simplex 16S ribosomal RNA | 1991/10/30 | 1429 | |
| X60637 | B.pumilus 16S ribosomal RNA | 1991/10/30 | 1427 | |
| X60636 | B.pulvifaciens 16S ribosomal RNA | 1991/10/30 | 1436 | |
| X60635 | B.psychrosaccharolyticus 16S ribosomal RNA | 1991/10/30 | 1426 | |
| X60634 | B.psychrophilus 16S ribosomal RNA | 1991/10/30 | 1428 | |
| X60633 | B.popilliae 16S ribosomal RNA | 1991/10/30 | 1427 | |
| X60632 | B.polymyxa 16S ribosomal RNA | 1991/10/30 | 1434 | |
| X60631 | B.pasteurii 16S ribosomal RNA | 1991/10/30 | 1431 | |
| X60630 | B.pabuli 16S ribosomal RNA | 1991/10/30 | 1435 | |
| X60629 | B.megaterium 16S ribosomal RNA | 1991/10/30 | 1431 | |
| X60628 | B.medusa 16S ribosomal RNA | 1991/10/30 | 1432 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]




