Publication Passport
J Clin Microbiol 42(2), 497-504, 2004
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY315158 | Streptococcus lutetiensis strain CIP 106849 RpoB (rpoB) gene, partial cds | 2003/07/15 | 659 | |
| AY315157 | Streptococcus pasteurianus strain CIP 107122 RpoB (rpoB) gene, partial cds |
CIP 107122
CIP 107122 is type strain of:
Streptococcus gallolyticus subsp. pasteurianus Streptococcus pasteurianus |
2003/07/15 | 686 |
| AY315156 | Streptococcus macedonicus strain CIP 105683 RpoB (rpoB) gene, partial cds |
CIP 105683
CIP 105683 is type strain of:
Streptococcus gallolyticus subsp. macedonicus Streptococcus macedonicus |
2003/07/15 | 693 |
| AY315155 | Streptococcus infantarius strain CIP 103233 RpoB (rpoB) gene, partial cds |
CIP 103233
CIP 103233 is type strain of:
Streptococcus infantarius Streptococcus infantarius subsp. infantarius |
2003/07/15 | 697 |
| AY315154 | Streptococcus gallolyticus strain CIP 105428 RpoB (rpoB) gene, partial cds |
CIP 105428
CIP 105428 is type strain of:
Streptococcus gallolyticus Streptococcus gallolyticus subsp. gallolyticus |
2003/07/15 | 721 |
| AF535192 | Enterococcus avium strain CIP 103019 RNA polymerase beta subunit (rpoB)gene, partial cds | 2003/04/26 | 694 | |
| AF535191 | Streptococcus difficilis strain CIP 103768 RNA polymerase beta subunit(rpoB) gene, partial cds | 2003/04/26 | 697 | |
| AF535190 | Streptococcus intermedius strain CIP 103248 RNA polymerase beta subunit(rpoB) gene, partial cds | 2003/04/26 | 697 | |
| AF535189 | Streptococcus bovis strain CIP 102302 RNA polymerase beta subunit (rpoB)gene, partial cds | 2003/04/26 | 696 | |
| AF535188 | Streptococcus mitis strain CIP 103335 RNA polymerase beta subunit (rpoB)gene, partial cds | 2003/04/26 | 697 | |
| AF535187 | Streptococcus equinus strain CIP 102504 RNA polymerase beta subunit-like(rpoB) gene, partial sequence | 2003/04/26 | 3573 | |
| AF535186 | Streptococcus equi strain CIP 102910 RNA polymerase beta subunit (rpoB)gene, partial cds | 2003/04/26 | 697 | |
| AF535185 | Streptococcus dysgalactiae strain CIP 102914 RNA polymerase betasubunit-like (rpoB) gene, partial sequence |
CIP 102914
CIP 102914 is type strain of:
Streptococcus dysgalactiae Streptococcus dysgalactiae subsp. dysgalactiae |
2003/04/26 | 697 |
| AF535184 | Streptococcus constellatus strain CIP 103247 RNA polymerase beta subunit(rpoB) gene, partial cds |
CIP 103247
CIP 103247 is type strain of:
Streptococcus constellatus Streptococcus constellatus subsp. constellatus |
2003/04/26 | 697 |
| AF535183 | Streptococcus anginosus strain CIP 102921 RNA polymerase beta subunit-like(rpoB) gene, partial sequence | 2003/04/26 | 4498 | |
| AF535182 | Streptococcus agalactiae strain CIP 103227 RNA polymerase beta subunit(rpoB) gene, partial cds | 2003/04/26 | 697 | |
| AF535181 | Streptococcus acidominimus strain CIP 82.4 RNA polymerase beta subunit(rpoB) gene, partial cds | 2003/04/26 | 697 | |
| AF535180 | Gemella morbillorum strain CIP 81.10 RNA polymerase beta subunit (rpoB)gene, partial cds | 2003/04/26 | 690 | |
| AF535179 | Streptococcus pyogenes strain CIP 101126 RNA polymerase beta subunit (rpoB)gene, partial cds | 2003/04/26 | 697 | |
| AF535178 | Enterococcus saccharolyticus strain CIP 103246 RNA polymerase beta subunit(rpoB) gene, partial cds | 2003/04/26 | 697 | |
| AF535177 | Enterococcus gallinarum strain CIP 103013 RNA polymerase beta subunit(rpoB) gene, partial cds | 2003/04/26 | 697 | |
| AF535176 | Enterococcus faecium strain CIP 103014 RNA polymerase beta subunit (rpoB)gene, partial cds | 2003/04/26 | 697 | |
| AF535175 | Enterococcus faecalis strain CIP 103015 RNA polymerase beta subunit-like(rpoB) gene, partial sequence | 2003/04/26 | 697 | |
| AF535174 | Enterococcus casseliflavus strain CIP 103018 RNA polymerase betasubunit-like (rpoB) gene, partial sequence | 2003/04/26 | 697 | |
| AF535173 | Abiotrophia defectiva strain CIP 103242 RNA polymerase beta subunit-like(rpoB) gene, partial sequence | 2003/04/26 | 3651 |
strains
[First/Prev] 1, 2, 3, 4 [Next/Last]
[First/Prev] 1, 2, 3, 4 [Next/Last]
|
|
|
|
|
|
|
|
|
|




