Publication Passport
Nat Biotechnol 22(1), 55-61, 2004
overview
title | Complete genome sequence of the metabolically versatile photosynthetic bacterium Rhodopseudomonas palustris |
authors | Larimer FW, Chain P, Hauser L, Lamerdin J, Malfatti S, Do L, Land ML, Pelletier DA, Beatty JT, Lang AS, Tabita FR, Gibson JL, Hanson TE, Bobst C, Torres JL, Peres C, Harrison FH, Gibson J, Harwood CS |
journal | Nat Biotechnol |
volume | 22 |
issue | 1 |
pages | 55-61 |
year | 2004 |
links | DOI, PubMed |
sequences
accession# | description | strainnumber | date | length |
---|---|---|---|---|
BX572608 | Rhodopseudomonas palustris CGA009 complete genome; segment 16/16 | 2003/12/09 | 227214 | |
BX572607 | Rhodopseudomonas palustris CGA009 complete genome; segment 15/16 | 2003/12/09 | 345012 | |
BX572606 | Rhodopseudomonas palustris CGA009 complete genome; segment 14/16 | 2003/12/09 | 349841 | |
BX572605 | Rhodopseudomonas palustris CGA009 complete genome; segment 13/16 | 2003/12/09 | 349746 | |
BX572604 | Rhodopseudomonas palustris CGA009 complete genome; segment 12/16 | 2003/12/09 | 348068 | |
BX572603 | Rhodopseudomonas palustris CGA009 complete genome; segment 11/16 | 2003/12/09 | 349635 | |
BX572602 | Rhodopseudomonas palustris CGA009 complete genome; segment 10/16 | 2003/12/09 | 349981 | |
BX572601 | Rhodopseudomonas palustris CGA009 complete genome; segment 9/16 | 2003/12/09 | 348580 | |
BX572600 | Rhodopseudomonas palustris CGA009 complete genome; segment 8/16 | 2003/12/09 | 349640 | |
BX572599 | Rhodopseudomonas palustris CGA009 complete genome; segment 7/16 | 2003/12/09 | 349142 | |
BX572598 | Rhodopseudomonas palustris CGA009 complete genome; segment 6/16 | 2003/12/09 | 346879 | |
BX572597 | Rhodopseudomonas palustris CGA009 complete genome; segment 5/16 | 2003/12/09 | 349737 | |
BX572596 | Rhodopseudomonas palustris CGA009 complete genome; segment 4/16 | 2003/12/09 | 348942 | |
BX572595 | Rhodopseudomonas palustris CGA009 complete genome; segment 3/16 | 2003/12/09 | 349260 | |
BX572594 | Rhodopseudomonas palustris CGA009 complete genome; segment 2/16 | 2003/12/09 | 348971 | |
BX572593 | Rhodopseudomonas palustris CGA009 complete genome; segment 1/16 | 2003/12/09 | 349315 | |
BX571964 | Rhodopseudomonas palustris CGA009 plasmid pRPA | 2003/12/09 | 8427 |
strains
|