Publication Passport
J Clin Microbiol 42(6), 2651-2657, 2004
overview
sequences
[First/Prev] 1, 2 [Next/Last]
[First/Prev] 1, 2 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY353081 | Streptococcus gordonii strain ATCC 10558 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/07/02 | 246 | |
| AY351330 | Streptococcus dysgalactiae subsp. equisimilis strain ATCC 9542 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 285 | |
| AY351329 | Streptococcus anginosus strain ATCC 700231 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 391 | |
| AY351328 | Streptococcus gordonii strain ATCC 49818 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 248 | |
| AY351327 | Abiotrophia defectiva strain ATCC 49176 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 235 | |
| AY351326 | Streptococcus gordonii strain ATCC 35105 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 248 | |
| AY351325 | Streptococcus mutans strain BCRC 15256 16S-23S ribosomal RNA intergenic spacer, complete sequence | 2004/06/15 | 527 | |
| AY351324 | Streptococcus mutans strain BCRC 15255 16S-23S ribosomal RNA intergenic spacer, complete sequence | 2004/06/15 | 527 | |
| AY351323 | Enterococcus faecalis strain ATCC 27332 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 226 | |
| AY351322 | Enterococcus faecium strain ATCC 19434 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 344 | |
| AY351321 | Enterococcus faecalis strain ATCC 19433 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 226 | |
| AY351320 | Streptococcus parasanguinis strain ATCC 15912 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 249 | |
| AY351319 | Streptococcus parasanguinis strain ATCC 15909 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 249 | |
| AY351318 | Enterococcus faecium strain ATCC 15336 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 344 | |
| AY351317 | Enterococcus faecium strain ATCC 15335 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 344 | |
| AY351316 | Enterococcus avium strain CCRC 14728 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 239 | |
| AY351315 | Enterococcus avium strain BCRC 10801 16S-23S ribosomal RNA intergenic spacer, complete sequence | 2004/06/15 | 239 | |
| AY351314 | Enterococcus casseliflavus strain ATCC 12817 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 225 | |
| AY351313 | Enterococcus casseliflavus strain ATCC 12755 16S-23S ribosomal RNA intergenic spacer, partial sequence | 2004/06/15 | 225 | |
| AY347568 | Streptococcus oralis strain ATCC 9811 16S-23S ribosomal RNA intergenicspacer, complete sequence | 2004/06/15 | 246 | |
| AY347567 | Streptococcus uberis strain ATCC 700407 16S-23S ribosomal RNA intergenicspacer, complete sequence | 2004/06/15 | 338 | |
| AY347566 | Streptococcus uberis strain ATCC 13386 16S-23S ribosomal RNA intergenicspacer, complete sequence | 2004/06/15 | 419 | |
| AY347565 | Streptococcus sanguinis strain ATCC 10556 16S-23S ribosomal RNA intergenicspacer, complete sequence | 2004/06/15 | 264 | |
| AY347564 | Streptococcus salivarius strain ATCC 25975 16S-23S ribosomal RNA intergenicspacer, complete sequence | 2004/06/15 | 273 | |
| AY347562 | Streptococcus salivarius strain ATCC 13419 16S-23S ribosomal RNA intergenicspacer, complete sequence | 2004/06/15 | 270 |
strains
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
|
|
|
|
|
|
|
|
|
|




