Publication Passport
Genome Res 14(8), 1669-1675, 2004
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY691315 | Peptostreptococcus anaerobius strain ATCC 27337 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691314 | Lactobacillus ruminis strain ATCC 27780 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691313 | Eubacterium dolichum DSM 3991 strain ATCC 29143 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691312 | Clostridium ramosum DSM 1402 strain ATCC 25582 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691311 | Clostridium cellulolyticum H10 strain ATCC 35319 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691310 | Clostridium aldrichii strain ATCC 49358 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691309 | Blautia producta strain ATCC 27340 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691308 | Thermoanaerobacter thermocopriae strain ATCC 51646 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691307 | Succinivibrio dextrinosolvens strain ATCC 19716 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 549 | |
| AY691306 | Succinimonas amylolytica strain ATCC 19206 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 555 | |
| AY691305 | Streptomyces thermoviolaceus subsp. thermoviolaceus strain ATCC 19283 60 kDa chaperonin (cpn60) gene, partial cds |
ATCC 19283
ATCC 19283 is type strain of:
Streptomyces novaecaesareae Streptomyces thermoviolaceus Streptomyces thermoviolaceus subsp. thermoviolaceus |
2004/08/18 | 552 |
| AY691304 | Streptococcus alactolyticus strain ATCC 43492 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691303 | Streptococcus hyointestinalis strain ATCC 49169 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691302 | Selenomonas ruminantium subsp. ruminantium strain ATCC 12561 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691301 | Ruminococcus torques ATCC 27756 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691300 | Ruminococcus obeum ATCC 29174 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 555 | |
| AY691299 | Ruminococcus lactaris ATCC 29176 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691298 | Blautia hansenii DSM 20583 strain ATCC 27752 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691297 | Ruminococcus gnavus ATCC 29149 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691296 | Ruminococcus flavefaciens strain ATCC 19208 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691295 | Ruminococcus callidus strain ATCC 27760 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691294 | Ruminococcus bromii strain ATCC 27255 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691293 | Ruminococcus albus 7 strain ATCC 27210 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 552 | |
| AY691292 | Rikenella microfusus DSM 15922 strain ATCC 29728 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 558 | |
| AY691291 | Providencia alcalifaciens DSM 30120 strain ATCC 9886 60 kDa chaperonin (cpn60) gene, partial cds | 2004/08/18 | 555 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]




