Publication Passport
J Bacteriol 184(4), 1180-1186, 2002
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AF346729 | Staphylococcus xylosus strain ATCC 29971 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1161 | |
| AF346728 | Staphylococcus lugdunensis strain N920217 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1159 | |
| AF346727 | Staphylococcus simulans strain N930143 AgrB (agrB) gene, partial cds; AgrD(agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1191 | |
| AF346726 | Staphylococcus simulans strain ATCC 27848 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1187 | |
| AF346725 | Staphylococcus epidermidis strain N910191 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1169 | |
| AF346724 | Staphylococcus epidermidis strain N910160 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1169 | |
| AF346723 | Staphylococcus intermedius strain CCM5739 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1161 | |
| AF346722 | Staphylococcus gallinarum strain CCM3572 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1161 | |
| AF346721 | Staphylococcus cohnii subsp. urealyticus strain ATCC 49330 AgrB (agrB)gene, partial cds; AgrD (agrD) gene, complete cds; and AgrC (agrC) gene,partial cds | 2002/01/22 | 1170 | |
| AF346720 | Staphylococcus cohnii subsp. cohnii strain CCM2736 AgrB (agrB) gene,partial cds; AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partialcds | 2002/01/22 | 1165 | |
| AF346719 | Staphylococcus carnosus strain DSM 20501 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1186 | |
| AF346718 | Staphylococcus caprae strain N920271 AgrB (agrB) gene, partial cds; AgrD(agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1189 | |
| AF346717 | Staphylococcus caprae strain N900362 AgrB (agrB) gene, partial cds; AgrD(agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1192 | |
| AF346716 | Staphylococcus capitis subsp. capitis strain N910309 AgrB (agrB) gene,partial cds; AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partialcds | 2002/01/22 | 1166 | |
| AF346715 | Staphylococcus capitis subsp. capitis strain CCM2734 AgrB (agrB) gene,partial cds; AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partialcds | 2002/01/22 | 1164 | |
| AF346714 | Staphylococcus auricularis strain N940180 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1177 | |
| AF346713 | Staphylococcus auricularis strain ATCC 33753 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1163 | |
| AF346712 | Staphylococcus arlettae strain DSM 20672 AgrB (agrB) gene, partial cds;AgrD (agrD) gene, complete cds; and AgrC (agrC) gene, partial cds | 2002/01/22 | 1169 |
strains
|
|
|
|
|
|
|
|
|
|




