Publication Passport
Appl Environ Microbiol 70(8), 4432-4439, 2004
overview
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AY191365 | Proteus vulgaris ATCC 13315 Dps gene, complete cds | 2004/03/04 | 504 | |
| AY191366 | Serratia marcescens ATCC 13880 Dps gene, complete cds | 2003/03/12 | 504 | |
| AY191364 | Citrobacter freundii ATCC 33128 Dps gene, complete cds | 2003/03/12 | 504 | |
| AY191363 | Serratia marcescens ATCC 13880 Fis gene, complete cds | 2003/03/12 | 297 | |
| AY191362 | Proteus vulgaris ATCC 13315 Fis gene, complete cds | 2003/03/12 | 297 | |
| AY191361 | Citrobacter freundii ATCC 33128 Fis gene, complete cds | 2003/03/12 | 297 | |
| AY195736 | Klebsiella pneumoniae Dps protein gene, complete cds | 2003/02/20 | 504 | |
| AY195735 | Enterobacter cloacae Dps protein gene, complete cds | 2003/02/20 | 504 | |
| AY174076 | Kluyvera cryocrescens Fis (fis) gene, partial cds | 2002/12/21 | 297 | |
| AY174075 | Enterobacter cloacae Fis (fis) gene, partial cds | 2002/12/21 | 297 | |
| AY174074 | Shigella flexneri Fis (fis) gene, partial cds | 2002/12/21 | 297 |
strains
|
|
|
|
|
|
|
|




