Publication Passport
Nucleic Acids Res 32(8), 2386-2395, 2004
overview
| title | Whole genome comparisons of serotype 4b and 1/2a strains of the food-borne pathogen Listeria monocytogenes reveal new insights into the core genome components of this species |
| authors | Nelson KE, Fouts DE, Mongodin EF, Ravel J, DeBoy RT, Kolonay JF, Rasko DA, Angiuoli SV, Gill SR, Paulsen IT, Peterson J, White O, Nelson WC, Nierman W, Beanan MJ, Brinkac LM, Daugherty SC, Dodson RJ, Durkin AS, Madupu R, Haft DH, Selengut J, Van Aken S, Khouri H, Fedorova N, Forberger H, Tran B, Kathariou S, Wonderling LD, Uhlich GA, Bayles DO, Luchansky JB, Fraser CM |
| journal | Nucleic Acids Res |
| volume | 32 |
| issue | 8 |
| pages | 2386-2395 |
| year | 2004 |
| links | DOI, PubMed |
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AE017262 | Listeria monocytogenes str. 4b F2365, complete genome | 2005/12/09 | 2905187 | |
| AADR01000181 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont566, whole genome shotgun sequence | 2004/05/06 | 353 | |
| AADR01000180 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont648, whole genome shotgun sequence | 2004/05/06 | 461 | |
| AADR01000179 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont623, whole genome shotgun sequence | 2004/05/06 | 483 | |
| AADR01000178 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont646, whole genome shotgun sequence | 2004/05/06 | 494 | |
| AADR01000177 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont631, whole genome shotgun sequence | 2004/05/06 | 542 | |
| AADR01000176 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont643, whole genome shotgun sequence | 2004/05/06 | 642 | |
| AADR01000175 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont620, whole genome shotgun sequence | 2004/05/06 | 655 | |
| AADR01000174 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont622, whole genome shotgun sequence | 2004/05/06 | 734 | |
| AADR01000173 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont645, whole genome shotgun sequence | 2004/05/06 | 794 | |
| AADR01000172 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont639, whole genome shotgun sequence | 2004/05/06 | 796 | |
| AADR01000171 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont649, whole genome shotgun sequence | 2004/05/06 | 833 | |
| AADR01000170 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont647, whole genome shotgun sequence | 2004/05/06 | 843 | |
| AADR01000169 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont608, whole genome shotgun sequence | 2004/05/06 | 845 | |
| AADR01000168 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont633, whole genome shotgun sequence | 2004/05/06 | 880 | |
| AADR01000167 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont619, whole genome shotgun sequence | 2004/05/06 | 893 | |
| AADR01000166 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont630, whole genome shotgun sequence | 2004/05/06 | 985 | |
| AADR01000165 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont632, whole genome shotgun sequence | 2004/05/06 | 992 | |
| AADR01000164 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont636, whole genome shotgun sequence | 2004/05/06 | 1017 | |
| AADR01000163 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont607, whole genome shotgun sequence | 2004/05/06 | 1033 | |
| AADR01000162 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont629, whole genome shotgun sequence | 2004/05/06 | 1150 | |
| AADR01000161 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont628, whole genome shotgun sequence | 2004/05/06 | 1185 | |
| AADR01000160 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont586, whole genome shotgun sequence | 2004/05/06 | 1191 | |
| AADR01000159 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont641, whole genome shotgun sequence | 2004/05/06 | 1196 | |
| AADR01000158 | Listeria monocytogenes serotype 4b str. H7858 strain 4b H7858 cont637, whole genome shotgun sequence | 2004/05/06 | 1205 |
strains
|




