Publication Passport
(er) Nat Genet DOI(6), 10.1038/Ng1227-10.1038/Ng1227
overview
| title | Comparative analysis of the genome sequences of Bordetella pertussis, Bordetella parapertussis and Bordetella bronchiseptica |
| authors | Parkhill J, Sebaihia M, Preston A, Murphy LD, Thomson N, Harris DE, Holden MTG, Churcher CR, Bentley SD, Mungall KL, Cerdeno-Tarraga AM, Temple L, James K, Harris B, Quail MA, Achtman M, Atkin R, Baker S, Basham D, Bason N, Cherevach I, Chillingworth T, Collins M, Cronin A, Davis P, Doggett J, Feltwell T, Goble A, Hamlin N, Hauser H, Holroyd S, Jagels K, Leather S, Moule S, Norberczak H, O'Neil S, Ormond D, Price C, Rabbinowitsch E, Rutter S, Sanders M, Saunders D, Seeger K, Sharp S, Simmonds M, Skelton J, Squares R, Squares S, Stevens K, Unwin L, Whitehead S, Barrell BG, Maskell DJ |
| journal | (er) Nat Genet |
| volume | DOI |
| issue | 6 |
| pages | 10.1038/Ng1227-10.1038/Ng1227 |
| year | (unknown) |
sequences
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| BX640419 | Bordetella pertussis strain Tohama I, complete genome; segment 9/12 | 2003/08/09 | 349672 |
strains
|




