Publication Passport
Res Microbiol 156(5-6), 763-773, 2005
overview
sequences
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| accession# | description | strainnumber | date | length |
|---|---|---|---|---|
| AJ748200 | Pseudomonas mendocina partial rpoB gene for RNA polymerase subunit B,strain CIP 75.21 | 2004/09/25 | 1005 | |
| AJ748199 | Pseudomonas oleovorans partial rpoB gene for RNA polymerase subunit B,strain CIP 105816 | 2004/09/25 | 1016 | |
| AJ748198 | Pseudomonas syncyanea partial rpoB gene for RNA polymerase subunit B,strain CIP 59.21 | 2004/09/25 | 1043 | |
| AJ748197 | Pseudomonas reptilovora partial rpoB gene for RNA polymerase subunit B,strain CIP 59.29 | 2004/09/25 | 1153 | |
| AJ748196 | Pseudomonas marginalis partial rpoB gene for RNA polymerase subunit B,strain LMG 2211 | 2004/09/25 | 1040 | |
| AJ748195 | Pseudomonas putida bv. A partial rpoB gene for RNA polymerase subunit B,strain LMG 5834 | 2004/09/25 | 957 | |
| AJ748194 | Pseudomonas agarici partial rpoB gene for RNA polymerase subunit B, strainLMG 2113 | 2004/09/25 | 1110 | |
| AJ748193 | Pseudomonas agarici partial rpoB gene for RNA polymerase subunit B, strainLMG 2110 | 2004/09/25 | 1113 | |
| AJ748192 | Pseudomonas agarici partial rpoB gene for RNA polymerase subunit B, strainLMG 2111 | 2004/09/25 | 1098 | |
| AJ748191 | Pseudomonas alcaligenes partial rpoB gene for RNA polymerase subunit B,strain LMG 6354 | 2004/09/25 | 1117 | |
| AJ748190 | Pseudomonas alcaligenes partial rpoB gene for RNA polymerase subunit B,strain LMG 6355 | 2004/09/25 | 1011 | |
| AJ748189 | Pseudomonas stutzeri partial rpoB gene for RNA polymerase subunit B, strainLMG 1228 | 2004/09/25 | 1005 | |
| AJ748188 | Pseudomonas aeruginosa partial rpoB gene for RNA polymerase subunit B,strain LMG 5827 | 2004/09/25 | 1092 | |
| AJ748187 | Pseudomonas stutzeri partial rpoB gene for RNA polymerase subunit B, strainLMG 2839 | 2004/09/25 | 1118 | |
| AJ748186 | Pseudomonas stutzeri partial rpoB gene for RNA polymerase subunit B, strainLMG 2334 | 2004/09/25 | 1005 | |
| AJ748185 | Pseudomonas syringae partial rpoB gene for RNA polymerase subunit B, strainLMG 1392 | 2004/09/25 | 1104 | |
| AJ748184 | Pseudomonas viridiflava partial rpoB gene for RNA polymerase subunit B,strain LMG 2354 | 2004/09/25 | 984 | |
| AJ748183 | Pseudomonas viridiflava partial rpoB gene for RNA polymerase subunit B,strain LMG 12647 | 2004/09/25 | 1104 | |
| AJ748182 | Pseudomonas pseudoalcaligenes partial rpoB gene for RNA polymerase subunitB, strain LMG 5516 | 2004/09/25 | 1110 | |
| AJ748181 | Pseudomonas coronafaciens partial rpoB gene for RNA polymerase subunit B,strain LMG 5060 | 2004/09/25 | 987 | |
| AJ748180 | Pseudomonas chlororaphis partial rpoB gene for RNA polymerase subunit B,strain LMG 10140 | 2004/09/25 | 981 | |
| AJ748179 | Pseudomonas syringae partial rpoB gene for RNA polymerase subunit B, strainLMG12648 | 2004/09/25 | 983 | |
| AJ748178 | Pseudomonas putida partial rpoB gene for RNA polymerase subunit B, strainLMG 12644 | 2004/09/25 | 981 | |
| AJ748177 | Pseudomonas coronafaciens partial rpoB gene for RNA polymerase subunit B,strain LMG 2330 | 2004/09/25 | 1110 | |
| AJ748176 | Pseudomonas cichorii partial rpoB gene for RNA polymerase subunit B, strainLMG 1248 | 2004/09/25 | 1117 |
strains
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
|
|
|
|
|
|
|
|
|
|




